KALLANG/WHAMPOA
Block 1 KG KAYU RD
22 transactions · Latest: 2026-03 · Data updated: 2026-03
Transactions
22
Latest month
2026-03
Lowest price
$280,000
Highest price
$500,000
Block Details
Year completed
1963
Max floor
10
Total units
107
| Flat Type | Units |
|---|---|
| 3-room | 106 |
| 4-room | 1 |
All Transactions
22 transactions
| Date | Flat Type | Storey | Area (sqm) | Price | $/sqm | Lease Left |
|---|---|---|---|---|---|---|
| 2026-03 | 3 ROOM | 04 TO 06 | 62 | $500,000 | $8,065 | 57 years 09 months |
| 2025-08 | 3 ROOM | 01 TO 03 | 62 | $450,000 | $7,258 | 58 years 02 months |
| 2024-12 | 3 ROOM | 04 TO 06 | 62 | $440,000 | $7,097 | 58 years 11 months |
| 2024-10 | 3 ROOM | 07 TO 09 | 62 | $438,888 | $7,079 | 59 years 01 month |
| 2024-09 | 3 ROOM | 10 TO 12 | 62 | $488,000 | $7,871 | 59 years 02 months |
| 2024-06 | 3 ROOM | 07 TO 09 | 62 | $425,000 | $6,855 | 59 years 05 months |
| 2024-05 | 3 ROOM | 01 TO 03 | 62 | $406,500 | $6,556 | 59 years 06 months |
| 2024-02 | 3 ROOM | 04 TO 06 | 62 | $408,000 | $6,581 | 59 years 09 months |
| 2023-08 | 3 ROOM | 01 TO 03 | 62 | $370,000 | $5,968 | 60 years 02 months |
| 2023-01 | 3 ROOM | 07 TO 09 | 62 | $398,888 | $6,434 | 60 years 10 months |
| 2022-07 | 3 ROOM | 07 TO 09 | 62 | $410,000 | $6,613 | 61 years 04 months |
| 2022-07 | 3 ROOM | 07 TO 09 | 62 | $415,000 | $6,694 | 61 years 04 months |
| 2021-02 | 3 ROOM | 04 TO 06 | 62 | $330,000 | $5,323 | 62 years 09 months |
| 2021-01 | 3 ROOM | 07 TO 09 | 62 | $305,000 | $4,919 | 62 years 10 months |
| 2020-12 | 3 ROOM | 07 TO 09 | 62 | $325,000 | $5,242 | 63 years |
| 2020-08 | 3 ROOM | 04 TO 06 | 62 | $307,000 | $4,952 | 63 years 03 months |
| 2020-07 | 3 ROOM | 04 TO 06 | 62 | $300,000 | $4,839 | 63 years 03 months |
| 2020-06 | 3 ROOM | 07 TO 09 | 62 | $307,000 | $4,952 | 63 years 06 months |
| 2020-03 | 3 ROOM | 01 TO 03 | 62 | $280,000 | $4,516 | 63 years 07 months |
| 2018-04 | 3 ROOM | 01 TO 03 | 62 | $292,000 | $4,710 | 65 years 06 months |
Page 1 of 2