HDB Resale SG

TOA PAYOH

Block 101A BIDADARI PK DR

32 transactions · Latest: 2026-06 · Data updated: 2026-07-01

Transactions

32

Latest month

2026-06

Lowest price

$780,000

Highest price

$1,190,000

Block Details

Year completed

2020

Max floor

16

Total units

295

Flat TypeUnits
2-room86
3-room91
4-room118

All Transactions

32 transactions
Date Flat TypeStoreyArea (sqm) Price $/sqm Lease Left
2026-063 ROOM13 TO 1568$868,000$12,76594 years
2026-064 ROOM10 TO 1293$1,152,888$12,39794 years 01 month
2026-064 ROOM07 TO 0993$1,090,000$11,72094 years 01 month
2026-054 ROOM16 TO 1893$1,170,488$12,58694 years 02 months
2026-054 ROOM10 TO 1293$1,180,000$12,68894 years 01 month
2026-043 ROOM04 TO 0668$828,000$12,17694 years 03 months
2026-043 ROOM10 TO 1268$815,100$11,98794 years 03 months
2026-044 ROOM10 TO 1293$1,158,000$12,45294 years 03 months
2026-044 ROOM13 TO 1593$1,190,000$12,79694 years 03 months
2026-033 ROOM16 TO 1868$865,000$12,72194 years 04 months
2026-033 ROOM01 TO 0368$808,800$11,89494 years 03 months
2026-024 ROOM04 TO 0693$1,068,000$11,48494 years 05 months
2026-024 ROOM10 TO 1293$1,160,000$12,47394 years 05 months
2026-024 ROOM01 TO 0393$1,000,000$10,75394 years 04 months
2026-024 ROOM10 TO 1293$1,160,000$12,47394 years 04 months
2026-013 ROOM01 TO 0368$788,000$11,58894 years 06 months
2026-013 ROOM07 TO 0968$840,000$12,35394 years 05 months
2025-123 ROOM01 TO 0368$785,000$11,54494 years 07 months
2025-123 ROOM04 TO 0668$803,000$11,80994 years 07 months
2025-124 ROOM13 TO 1593$1,140,000$12,25894 years 07 months
Page 1 of 2