PUNGGOL
Block 101D PUNGGOL FIELD
22 transactions · Latest: 2026-02 · Data updated: 2026-03
Transactions
22
Latest month
2026-02
Lowest price
$365,000
Highest price
$681,000
Block Details
Year completed
2001
Max floor
17
Total units
85
| Flat Type | Units |
|---|---|
| 4-room | 28 |
| 5-room | 57 |
All Transactions
22 transactions
| Date | Flat Type | Storey | Area (sqm) | Price | $/sqm | Lease Left |
|---|---|---|---|---|---|---|
| 2026-02 | 4 ROOM | 04 TO 06 | 90 | $570,000 | $6,333 | 75 years 08 months |
| 2025-01 | 5 ROOM | 07 TO 09 | 110 | $681,000 | $6,191 | 76 years 09 months |
| 2024-07 | 5 ROOM | 04 TO 06 | 110 | $600,000 | $5,455 | 77 years 02 months |
| 2023-08 | 5 ROOM | 16 TO 18 | 110 | $554,000 | $5,036 | 78 years 01 month |
| 2023-03 | 5 ROOM | 16 TO 18 | 110 | $598,000 | $5,436 | 78 years 07 months |
| 2022-09 | 4 ROOM | 07 TO 09 | 90 | $480,000 | $5,333 | 79 years 01 month |
| 2022-03 | 5 ROOM | 07 TO 09 | 110 | $500,000 | $4,545 | 79 years 07 months |
| 2022-01 | 5 ROOM | 01 TO 03 | 110 | $490,000 | $4,455 | 79 years 11 months |
| 2022-01 | 5 ROOM | 10 TO 12 | 110 | $525,000 | $4,773 | 79 years 08 months |
| 2021-10 | 5 ROOM | 13 TO 15 | 110 | $485,888 | $4,417 | 80 years |
| 2021-06 | 5 ROOM | 01 TO 03 | 110 | $436,000 | $3,964 | 80 years 04 months |
| 2020-03 | 5 ROOM | 13 TO 15 | 110 | $455,000 | $4,136 | 81 years 06 months |
| 2020-02 | 4 ROOM | 07 TO 09 | 90 | $365,000 | $4,056 | 81 years 07 months |
| 2019-09 | 4 ROOM | 10 TO 12 | 90 | $383,000 | $4,256 | 82 years |
| 2019-03 | 4 ROOM | 07 TO 09 | 90 | $367,800 | $4,087 | 82 years 07 months |
| 2018-09 | 5 ROOM | 13 TO 15 | 110 | $460,000 | $4,182 | 83 years |
| 2018-07 | 5 ROOM | 13 TO 15 | 110 | $437,500 | $3,977 | 83 years 02 months |
| 2018-04 | 5 ROOM | 07 TO 09 | 110 | $450,000 | $4,091 | 83 years 06 months |
| 2017-11 | 5 ROOM | 13 TO 15 | 110 | $425,000 | $3,864 | 83 years 10 months |
| 2017-06 | 5 ROOM | 16 TO 18 | 110 | $438,800 | $3,989 | 84 years 03 months |
Page 1 of 2