HDB Resale SG

TOA PAYOH

Block 102A BIDADARI PK DR

26 transactions · Latest: 2026-03 · Data updated: 2026-03

Transactions

26

Latest month

2026-03

Lowest price

$968,000

Highest price

$1,248,800

Block Details

Year completed

2020

Max floor

16

Total units

205

Flat TypeUnits
2-room66
4-room139

All Transactions

26 transactions
Date Flat TypeStoreyArea (sqm) Price $/sqm Lease Left
2026-034 ROOM07 TO 0993$1,070,000$11,50594 years 03 months
2026-014 ROOM13 TO 1597$1,200,000$12,37194 years 06 months
2026-014 ROOM01 TO 0393$968,000$10,40994 years 05 months
2025-124 ROOM01 TO 0393$988,000$10,62494 years 07 months
2025-114 ROOM07 TO 0993$1,150,000$12,36694 years 08 months
2025-104 ROOM04 TO 0693$1,040,000$11,18394 years 09 months
2025-104 ROOM13 TO 1593$1,190,000$12,79694 years 09 months
2025-104 ROOM13 TO 1597$1,243,888$12,82494 years 09 months
2025-094 ROOM04 TO 0697$1,058,000$10,90794 years 09 months
2025-084 ROOM04 TO 0693$1,100,000$11,82894 years 11 months
2025-084 ROOM13 TO 1593$1,120,000$12,04394 years 11 months
2025-084 ROOM04 TO 0697$1,038,000$10,70194 years 11 months
2025-084 ROOM07 TO 0997$1,168,000$12,04194 years 11 months
2025-084 ROOM07 TO 0997$1,200,000$12,37194 years 11 months
2025-084 ROOM07 TO 0997$1,150,000$11,85694 years 10 months
2025-084 ROOM07 TO 0993$1,130,000$12,15194 years 10 months
2025-074 ROOM10 TO 1297$1,200,000$12,37195 years
2025-074 ROOM13 TO 1593$1,140,000$12,25895 years
2025-074 ROOM04 TO 0693$1,051,990$11,31294 years 11 months
2025-064 ROOM04 TO 0693$1,078,000$11,59195 years
Page 1 of 2