HDB Resale SG

TOA PAYOH

Block 102B BIDADARI PK DR

31 transactions · Latest: 2026-03 · Data updated: 2026-03

Transactions

31

Latest month

2026-03

Lowest price

$785,000

Highest price

$1,172,800

Block Details

Year completed

2020

Max floor

16

Total units

200

Flat TypeUnits
3-room52
4-room148

All Transactions

31 transactions
Date Flat TypeStoreyArea (sqm) Price $/sqm Lease Left
2026-034 ROOM04 TO 0693$1,070,000$11,50594 years 04 months
2026-034 ROOM04 TO 0693$1,025,000$11,02294 years 03 months
2026-034 ROOM04 TO 0693$1,051,888$11,31194 years 03 months
2026-013 ROOM04 TO 0668$785,000$11,54494 years 06 months
2026-014 ROOM07 TO 0993$1,103,800$11,86994 years 06 months
2026-014 ROOM13 TO 1593$1,168,000$12,55994 years 06 months
2026-014 ROOM13 TO 1593$1,070,000$11,50594 years 06 months
2025-124 ROOM10 TO 1293$1,140,000$12,25894 years 07 months
2025-114 ROOM10 TO 1293$1,090,000$11,72094 years 08 months
2025-103 ROOM13 TO 1568$840,000$12,35394 years 09 months
2025-104 ROOM10 TO 1293$1,090,000$11,72094 years 09 months
2025-104 ROOM13 TO 1593$1,172,800$12,61194 years 10 months
2025-093 ROOM07 TO 0968$810,000$11,91294 years 09 months
2025-094 ROOM10 TO 1293$1,065,000$11,45294 years 09 months
2025-094 ROOM13 TO 1593$1,060,000$11,39894 years 09 months
2025-083 ROOM10 TO 1268$840,000$12,35394 years 10 months
2025-073 ROOM10 TO 1268$825,000$12,13294 years 11 months
2025-073 ROOM10 TO 1268$800,000$11,76595 years
2025-074 ROOM07 TO 0993$1,058,000$11,37695 years
2025-074 ROOM04 TO 0693$1,090,000$11,72095 years
Page 1 of 2