TOA PAYOH
Block 102B BIDADARI PK DR
31 transactions · Latest: 2026-03 · Data updated: 2026-03
Transactions
31
Latest month
2026-03
Lowest price
$785,000
Highest price
$1,172,800
Block Details
Year completed
2020
Max floor
16
Total units
200
| Flat Type | Units |
|---|---|
| 3-room | 52 |
| 4-room | 148 |
All Transactions
31 transactions
| Date | Flat Type | Storey | Area (sqm) | Price | $/sqm | Lease Left |
|---|---|---|---|---|---|---|
| 2026-03 | 4 ROOM | 04 TO 06 | 93 | $1,070,000 | $11,505 | 94 years 04 months |
| 2026-03 | 4 ROOM | 04 TO 06 | 93 | $1,025,000 | $11,022 | 94 years 03 months |
| 2026-03 | 4 ROOM | 04 TO 06 | 93 | $1,051,888 | $11,311 | 94 years 03 months |
| 2026-01 | 3 ROOM | 04 TO 06 | 68 | $785,000 | $11,544 | 94 years 06 months |
| 2026-01 | 4 ROOM | 07 TO 09 | 93 | $1,103,800 | $11,869 | 94 years 06 months |
| 2026-01 | 4 ROOM | 13 TO 15 | 93 | $1,168,000 | $12,559 | 94 years 06 months |
| 2026-01 | 4 ROOM | 13 TO 15 | 93 | $1,070,000 | $11,505 | 94 years 06 months |
| 2025-12 | 4 ROOM | 10 TO 12 | 93 | $1,140,000 | $12,258 | 94 years 07 months |
| 2025-11 | 4 ROOM | 10 TO 12 | 93 | $1,090,000 | $11,720 | 94 years 08 months |
| 2025-10 | 3 ROOM | 13 TO 15 | 68 | $840,000 | $12,353 | 94 years 09 months |
| 2025-10 | 4 ROOM | 10 TO 12 | 93 | $1,090,000 | $11,720 | 94 years 09 months |
| 2025-10 | 4 ROOM | 13 TO 15 | 93 | $1,172,800 | $12,611 | 94 years 10 months |
| 2025-09 | 3 ROOM | 07 TO 09 | 68 | $810,000 | $11,912 | 94 years 09 months |
| 2025-09 | 4 ROOM | 10 TO 12 | 93 | $1,065,000 | $11,452 | 94 years 09 months |
| 2025-09 | 4 ROOM | 13 TO 15 | 93 | $1,060,000 | $11,398 | 94 years 09 months |
| 2025-08 | 3 ROOM | 10 TO 12 | 68 | $840,000 | $12,353 | 94 years 10 months |
| 2025-07 | 3 ROOM | 10 TO 12 | 68 | $825,000 | $12,132 | 94 years 11 months |
| 2025-07 | 3 ROOM | 10 TO 12 | 68 | $800,000 | $11,765 | 95 years |
| 2025-07 | 4 ROOM | 07 TO 09 | 93 | $1,058,000 | $11,376 | 95 years |
| 2025-07 | 4 ROOM | 04 TO 06 | 93 | $1,090,000 | $11,720 | 95 years |
Page 1 of 2