HDB Resale SG

TOA PAYOH

Block 105B BIDADARI PK DR

24 transactions · Latest: 2026-03 · Data updated: 2026-03

Transactions

24

Latest month

2026-03

Lowest price

$1,008,888

Highest price

$1,450,000

Block Details

Year completed

2019

Max floor

17

Total units

92

Flat TypeUnits
4-room54
5-room38

All Transactions

24 transactions
Date Flat TypeStoreyArea (sqm) Price $/sqm Lease Left
2026-034 ROOM10 TO 1294$1,150,000$12,23493 years 06 months
2026-035 ROOM07 TO 09114$1,370,000$12,01893 years 06 months
2026-014 ROOM04 TO 0694$1,075,000$11,43693 years 08 months
2026-014 ROOM07 TO 0994$1,105,000$11,75593 years 07 months
2025-125 ROOM07 TO 09114$1,380,000$12,10593 years 09 months
2025-115 ROOM16 TO 18114$1,450,000$12,71993 years 10 months
2025-104 ROOM07 TO 0994$1,050,000$11,17093 years 10 months
2025-104 ROOM13 TO 1594$1,040,000$11,06493 years 10 months
2025-094 ROOM16 TO 1894$1,100,000$11,70294 years
2025-094 ROOM13 TO 1594$1,160,000$12,34093 years 11 months
2025-095 ROOM16 TO 18114$1,430,000$12,54494 years
2025-085 ROOM04 TO 06114$1,265,000$11,09694 years
2025-075 ROOM07 TO 09114$1,335,000$11,71194 years 02 months
2025-064 ROOM07 TO 0994$1,008,888$10,73394 years 03 months
2025-065 ROOM13 TO 15114$1,360,000$11,93094 years 03 months
2025-034 ROOM07 TO 0994$1,022,000$10,87294 years 05 months
2025-035 ROOM16 TO 18114$1,340,000$11,75494 years 06 months
2025-035 ROOM01 TO 03114$1,190,000$10,43994 years 06 months
2025-035 ROOM13 TO 15114$1,320,000$11,57994 years 06 months
2025-024 ROOM10 TO 1294$1,100,000$11,70294 years 07 months
Page 1 of 2