HDB Resale SG

TOA PAYOH

Block 106A BIDADARI PK DR

27 transactions · Latest: 2026-02 · Data updated: 2026-03

Transactions

27

Latest month

2026-02

Lowest price

$945,000

Highest price

$1,400,000

Block Details

Year completed

2019

Max floor

17

Total units

107

Commercial

Yes

Flat TypeUnits
4-room62
5-room45

All Transactions

27 transactions
Date Flat TypeStoreyArea (sqm) Price $/sqm Lease Left
2026-025 ROOM10 TO 12113$1,380,000$12,21293 years 07 months
2025-114 ROOM10 TO 1294$1,088,888$11,58493 years 10 months
2025-085 ROOM07 TO 09113$1,350,000$11,94794 years 01 month
2025-085 ROOM04 TO 06113$1,200,000$10,61994 years
2025-065 ROOM10 TO 12114$1,360,000$11,93094 years 02 months
2025-054 ROOM07 TO 0994$1,088,888$11,58494 years 04 months
2025-055 ROOM16 TO 18113$1,400,000$12,38994 years 04 months
2025-044 ROOM10 TO 1294$1,100,000$11,70294 years 04 months
2025-045 ROOM16 TO 18114$1,400,000$12,28194 years 05 months
2025-035 ROOM13 TO 15113$1,330,000$11,77094 years 06 months
2025-024 ROOM16 TO 1894$1,125,000$11,96894 years 07 months
2025-024 ROOM04 TO 0694$960,000$10,21394 years 08 months
2025-014 ROOM04 TO 0694$945,000$10,05394 years 09 months
2025-014 ROOM10 TO 1294$1,090,000$11,59694 years 09 months
2025-014 ROOM10 TO 1294$1,050,000$11,17094 years 08 months
2024-124 ROOM01 TO 0394$995,000$10,58594 years 10 months
2024-124 ROOM07 TO 0994$1,090,888$11,60594 years 09 months
2024-125 ROOM10 TO 12114$1,340,000$11,75494 years 10 months
2024-114 ROOM01 TO 0394$980,000$10,42694 years 10 months
2024-114 ROOM10 TO 1294$1,072,000$11,40494 years 10 months
Page 1 of 2