HDB Resale SG

TOA PAYOH

Block 106B BIDADARI PK DR

16 transactions · Latest: 2026-01 · Data updated: 2026-03

Transactions

16

Latest month

2026-01

Lowest price

$1,048,000

Highest price

$1,268,000

Block Details

Year completed

2019

Max floor

17

Total units

87

Flat TypeUnits
4-room55
5-room32

All Transactions

16 transactions
Date Flat TypeStoreyArea (sqm) Price $/sqm Lease Left
2026-014 ROOM10 TO 1294$1,155,000$12,28793 years 08 months
2026-015 ROOM01 TO 03113$1,268,000$11,22193 years 07 months
2025-104 ROOM04 TO 0694$1,048,000$11,14993 years 10 months
2025-104 ROOM07 TO 0994$1,180,000$12,55393 years 10 months
2025-094 ROOM13 TO 1594$1,180,000$12,55393 years 11 months
2025-084 ROOM04 TO 0694$1,158,000$12,31994 years
2025-064 ROOM10 TO 1294$1,180,000$12,55394 years 04 months
2025-064 ROOM16 TO 1894$1,188,000$12,63894 years 02 months
2025-035 ROOM01 TO 03113$1,268,000$11,22194 years 06 months
2025-024 ROOM16 TO 1894$1,200,000$12,76694 years 07 months
2024-124 ROOM04 TO 0694$1,150,000$12,23494 years 09 months
2024-114 ROOM13 TO 1594$1,075,168$11,43894 years 10 months
2024-115 ROOM04 TO 06113$1,188,888$10,52194 years 10 months
2024-104 ROOM07 TO 0994$1,055,000$11,22394 years 11 months
2024-094 ROOM16 TO 1894$1,170,000$12,44795 years
2024-084 ROOM10 TO 1294$1,080,000$11,48995 years