HDB Resale SG

KALLANG/WHAMPOA

Block 10A BENDEMEER RD

72 transactions · Latest: 2026-01 · Data updated: 2026-03

Transactions

72

Latest month

2026-01

Lowest price

$570,000

Highest price

$1,100,000

Block Details

Year completed

2016

Max floor

40

Total units

220

Flat TypeUnits
3-room71
4-room149

All Transactions

72 transactions
Date Flat TypeStoreyArea (sqm) Price $/sqm Lease Left
2026-013 ROOM28 TO 3068$845,000$12,42691 years
2025-123 ROOM40 TO 4268$880,000$12,94191 years 01 month
2025-114 ROOM13 TO 1593$990,000$10,64591 years 02 months
2025-064 ROOM07 TO 0993$960,000$10,32391 years 06 months
2025-044 ROOM19 TO 2193$1,100,000$11,82891 years 09 months
2025-024 ROOM22 TO 2493$1,070,000$11,50591 years 11 months
2025-024 ROOM34 TO 3693$1,080,000$11,61391 years 10 months
2024-103 ROOM34 TO 3668$838,000$12,32492 years 03 months
2024-083 ROOM10 TO 1268$778,000$11,44192 years 05 months
2024-083 ROOM37 TO 3968$820,000$12,05992 years 04 months
2024-054 ROOM16 TO 1893$1,020,000$10,96892 years 08 months
2024-044 ROOM01 TO 0393$815,000$8,76392 years 09 months
2024-023 ROOM25 TO 2768$758,000$11,14792 years 10 months
2024-024 ROOM22 TO 2493$1,005,888$10,81692 years 11 months
2024-014 ROOM04 TO 0693$965,000$10,37692 years 11 months
2023-103 ROOM19 TO 2168$718,888$10,57293 years 03 months
2023-084 ROOM13 TO 1593$905,000$9,73193 years 06 months
2023-073 ROOM16 TO 1868$715,888$10,52893 years 06 months
2023-074 ROOM01 TO 0393$850,000$9,14093 years 06 months
2023-044 ROOM16 TO 1893$920,000$9,89293 years 09 months
Page 1 of 4