TOA PAYOH
Block 11 LOR 8 TOA PAYOH
28 transactions · Latest: 2025-11 · Data updated: 2026-03
Transactions
28
Latest month
2025-11
Lowest price
$508,000
Highest price
$737,000
Block Details
Year completed
1996
Max floor
16
Total units
124
| Flat Type | Units |
|---|---|
| 4-room | 94 |
| 5-room | 30 |
All Transactions
28 transactions
| Date | Flat Type | Storey | Area (sqm) | Price | $/sqm | Lease Left |
|---|---|---|---|---|---|---|
| 2025-11 | 4 ROOM | 04 TO 06 | 101 | $715,000 | $7,079 | 71 years 04 months |
| 2025-11 | 4 ROOM | 04 TO 06 | 102 | $700,000 | $6,863 | 71 years 04 months |
| 2025-09 | 4 ROOM | 13 TO 15 | 101 | $737,000 | $7,297 | 71 years 05 months |
| 2025-01 | 4 ROOM | 07 TO 09 | 101 | $710,000 | $7,030 | 72 years 03 months |
| 2024-05 | 4 ROOM | 10 TO 12 | 101 | $720,000 | $7,129 | 72 years 10 months |
| 2024-04 | 4 ROOM | 01 TO 03 | 100 | $650,000 | $6,500 | 72 years 11 months |
| 2023-07 | 4 ROOM | 07 TO 09 | 100 | $646,000 | $6,460 | 73 years 09 months |
| 2023-04 | 4 ROOM | 01 TO 03 | 102 | $633,800 | $6,214 | 73 years 10 months |
| 2022-11 | 4 ROOM | 16 TO 18 | 102 | $683,000 | $6,696 | 74 years 04 months |
| 2022-08 | 4 ROOM | 07 TO 09 | 101 | $645,000 | $6,386 | 74 years 06 months |
| 2022-07 | 4 ROOM | 07 TO 09 | 103 | $635,000 | $6,165 | 74 years 08 months |
| 2022-05 | 4 ROOM | 13 TO 15 | 101 | $642,000 | $6,356 | 74 years 10 months |
| 2021-11 | 4 ROOM | 07 TO 09 | 102 | $630,888 | $6,185 | 75 years 04 months |
| 2021-10 | 4 ROOM | 01 TO 03 | 103 | $618,888 | $6,009 | 75 years 05 months |
| 2021-05 | 4 ROOM | 04 TO 06 | 100 | $558,000 | $5,580 | 75 years 09 months |
| 2021-01 | 4 ROOM | 04 TO 06 | 102 | $560,000 | $5,490 | 76 years 01 month |
| 2020-10 | 4 ROOM | 07 TO 09 | 103 | $535,000 | $5,194 | 76 years 05 months |
| 2020-08 | 4 ROOM | 07 TO 09 | 103 | $540,000 | $5,243 | 76 years 06 months |
| 2020-06 | 4 ROOM | 04 TO 06 | 101 | $550,000 | $5,446 | 76 years 11 months |
| 2020-05 | 4 ROOM | 07 TO 09 | 101 | $535,000 | $5,297 | 76 years 11 months |
Page 1 of 2