KALLANG/WHAMPOA
Block 11 UPP BOON KENG RD
51 transactions · Latest: 2026-03 · Data updated: 2026-03
Transactions
51
Latest month
2026-03
Lowest price
$285,000
Highest price
$615,000
Block Details
Year completed
1973
Max floor
16
Total units
281
Commercial
Yes
| Flat Type | Units |
|---|---|
| 3-room | 276 |
| 5-room | 5 |
All Transactions
51 transactions
| Date | Flat Type | Storey | Area (sqm) | Price | $/sqm | Lease Left |
|---|---|---|---|---|---|---|
| 2026-03 | 3 ROOM | 13 TO 15 | 66 | $450,000 | $6,818 | 46 years 11 months |
| 2026-03 | 3 ROOM | 13 TO 15 | 65 | $460,000 | $7,077 | 46 years 10 months |
| 2025-12 | 3 ROOM | 10 TO 12 | 75 | $488,888 | $6,519 | 47 years 02 months |
| 2025-10 | 3 ROOM | 04 TO 06 | 75 | $450,888 | $6,012 | 47 years 04 months |
| 2025-08 | 3 ROOM | 13 TO 15 | 65 | $460,000 | $7,077 | 47 years 05 months |
| 2025-02 | 3 ROOM | 07 TO 09 | 65 | $442,000 | $6,800 | 48 years 01 month |
| 2024-07 | 3 ROOM | 04 TO 06 | 65 | $380,000 | $5,846 | 48 years 07 months |
| 2024-05 | 3 ROOM | 13 TO 15 | 65 | $398,000 | $6,123 | 48 years 09 months |
| 2024-05 | 3 ROOM | 04 TO 06 | 65 | $418,000 | $6,431 | 48 years 09 months |
| 2024-03 | 3 ROOM | 13 TO 15 | 65 | $385,000 | $5,923 | 48 years 11 months |
| 2024-03 | 3 ROOM | 04 TO 06 | 75 | $403,000 | $5,373 | 48 years 10 months |
| 2024-01 | 3 ROOM | 04 TO 06 | 65 | $380,000 | $5,846 | 49 years 01 month |
| 2023-09 | 3 ROOM | 13 TO 15 | 66 | $400,000 | $6,061 | 49 years 04 months |
| 2023-07 | 3 ROOM | 07 TO 09 | 65 | $388,000 | $5,969 | 49 years 07 months |
| 2023-02 | 3 ROOM | 10 TO 12 | 65 | $365,000 | $5,615 | 49 years 11 months |
| 2023-01 | 3 ROOM | 13 TO 15 | 65 | $370,000 | $5,692 | 50 years 01 month |
| 2023-01 | 3 ROOM | 07 TO 09 | 65 | $373,000 | $5,738 | 50 years 01 month |
| 2022-08 | 3 ROOM | 01 TO 03 | 65 | $345,000 | $5,308 | 50 years 06 months |
| 2022-07 | 3 ROOM | 04 TO 06 | 65 | $320,000 | $4,923 | 50 years 06 months |
| 2022-07 | 3 ROOM | 13 TO 15 | 75 | $410,000 | $5,467 | 50 years 07 months |
Page 1 of 3