PUNGGOL
Block 110A PUNGGOL FIELD
22 transactions · Latest: 2025-12 · Data updated: 2026-03
Transactions
22
Latest month
2025-12
Lowest price
$392,000
Highest price
$700,888
Block Details
Year completed
2001
Max floor
17
Total units
131
Commercial
Yes
| Flat Type | Units |
|---|---|
| 4-room | 30 |
| 5-room | 101 |
All Transactions
22 transactions
| Date | Flat Type | Storey | Area (sqm) | Price | $/sqm | Lease Left |
|---|---|---|---|---|---|---|
| 2025-12 | 5 ROOM | 16 TO 18 | 110 | $700,888 | $6,372 | 76 years 07 months |
| 2024-09 | 5 ROOM | 13 TO 15 | 110 | $663,000 | $6,027 | 77 years 10 months |
| 2024-08 | 5 ROOM | 07 TO 09 | 110 | $610,000 | $5,545 | 77 years 11 months |
| 2024-02 | 5 ROOM | 13 TO 15 | 110 | $580,000 | $5,273 | 78 years 05 months |
| 2024-01 | 5 ROOM | 04 TO 06 | 110 | $558,000 | $5,073 | 78 years 06 months |
| 2023-08 | 5 ROOM | 10 TO 12 | 110 | $590,000 | $5,364 | 78 years 11 months |
| 2023-08 | 5 ROOM | 07 TO 09 | 110 | $606,000 | $5,509 | 78 years 11 months |
| 2023-06 | 5 ROOM | 01 TO 03 | 110 | $542,000 | $4,927 | 79 years 01 month |
| 2022-12 | 5 ROOM | 01 TO 03 | 110 | $550,000 | $5,000 | 79 years 08 months |
| 2021-08 | 5 ROOM | 13 TO 15 | 110 | $480,000 | $4,364 | 80 years 11 months |
| 2021-07 | 4 ROOM | 13 TO 15 | 85 | $400,000 | $4,706 | 80 years 11 months |
| 2021-01 | 5 ROOM | 13 TO 15 | 110 | $470,000 | $4,273 | 81 years 06 months |
| 2020-08 | 5 ROOM | 13 TO 15 | 110 | $435,000 | $3,955 | 81 years 10 months |
| 2020-07 | 5 ROOM | 04 TO 06 | 110 | $425,000 | $3,864 | 81 years 11 months |
| 2019-11 | 5 ROOM | 13 TO 15 | 110 | $438,888 | $3,990 | 82 years 08 months |
| 2018-12 | 5 ROOM | 16 TO 18 | 110 | $440,000 | $4,000 | 83 years 06 months |
| 2018-12 | 5 ROOM | 07 TO 09 | 110 | $420,000 | $3,818 | 83 years 06 months |
| 2018-10 | 5 ROOM | 07 TO 09 | 110 | $410,000 | $3,727 | 83 years 08 months |
| 2018-08 | 5 ROOM | 04 TO 06 | 110 | $392,000 | $3,564 | 83 years 10 months |
| 2018-05 | 5 ROOM | 07 TO 09 | 110 | $458,000 | $4,164 | 84 years 01 month |
Page 1 of 2