TOA PAYOH
Block 130A LOR 1 TOA PAYOH
62 transactions · Latest: 2026-01 · Data updated: 2026-03
Transactions
62
Latest month
2026-01
Lowest price
$585,000
Highest price
$1,200,888
Block Details
Year completed
2017
Max floor
40
Total units
231
| Flat Type | Units |
|---|---|
| 3-room | 77 |
| 4-room | 154 |
All Transactions
62 transactions
| Date | Flat Type | Storey | Area (sqm) | Price | $/sqm | Lease Left |
|---|---|---|---|---|---|---|
| 2026-01 | 3 ROOM | 04 TO 06 | 68 | $720,000 | $10,588 | 91 years 08 months |
| 2025-12 | 4 ROOM | 22 TO 24 | 93 | $1,125,000 | $12,097 | 91 years 09 months |
| 2025-09 | 4 ROOM | 25 TO 27 | 93 | $1,138,000 | $12,237 | 92 years |
| 2025-08 | 4 ROOM | 25 TO 27 | 93 | $1,168,888 | $12,569 | 92 years |
| 2025-07 | 4 ROOM | 07 TO 09 | 93 | $1,075,000 | $11,559 | 92 years 01 month |
| 2025-06 | 3 ROOM | 34 TO 36 | 68 | $850,000 | $12,500 | 92 years 02 months |
| 2025-06 | 4 ROOM | 10 TO 12 | 93 | $1,100,000 | $11,828 | 92 years 03 months |
| 2025-05 | 4 ROOM | 25 TO 27 | 93 | $1,150,000 | $12,366 | 92 years 04 months |
| 2025-04 | 3 ROOM | 13 TO 15 | 68 | $815,000 | $11,985 | 92 years 05 months |
| 2025-02 | 4 ROOM | 22 TO 24 | 93 | $1,120,000 | $12,043 | 92 years 07 months |
| 2025-01 | 3 ROOM | 16 TO 18 | 68 | $780,000 | $11,471 | 92 years 08 months |
| 2025-01 | 4 ROOM | 22 TO 24 | 93 | $1,138,888 | $12,246 | 92 years 09 months |
| 2024-11 | 4 ROOM | 16 TO 18 | 93 | $1,120,000 | $12,043 | 92 years 11 months |
| 2024-09 | 4 ROOM | 37 TO 39 | 93 | $1,200,888 | $12,913 | 93 years |
| 2024-08 | 4 ROOM | 34 TO 36 | 93 | $1,148,888 | $12,354 | 93 years |
| 2024-07 | 4 ROOM | 13 TO 15 | 93 | $1,090,000 | $11,720 | 93 years 02 months |
| 2024-06 | 3 ROOM | 13 TO 15 | 68 | $765,000 | $11,250 | 93 years 03 months |
| 2024-05 | 4 ROOM | 01 TO 03 | 93 | $986,000 | $10,602 | 93 years 03 months |
| 2024-04 | 3 ROOM | 16 TO 18 | 68 | $760,000 | $11,176 | 93 years 05 months |
| 2023-10 | 4 ROOM | 28 TO 30 | 93 | $975,000 | $10,484 | 94 years |
Page 1 of 4