HDB Resale SG

TOA PAYOH

Block 131A LOR 1 TOA PAYOH

37 transactions · Latest: 2026-02 · Data updated: 2026-03

Transactions

37

Latest month

2026-02

Lowest price

$680,000

Highest price

$1,200,000

Block Details

Year completed

2017

Max floor

40

Total units

269

Flat TypeUnits
2-room63
3-room78
4-room76

All Transactions

37 transactions
Date Flat TypeStoreyArea (sqm) Price $/sqm Lease Left
2026-024 ROOM28 TO 3093$1,200,000$12,90391 years 07 months
2026-013 ROOM31 TO 3368$868,000$12,76591 years 08 months
2025-074 ROOM34 TO 3693$1,190,000$12,79692 years 01 month
2025-053 ROOM25 TO 2768$813,000$11,95692 years 04 months
2025-053 ROOM07 TO 0968$768,000$11,29492 years 04 months
2025-044 ROOM34 TO 3693$1,170,000$12,58192 years 05 months
2025-034 ROOM25 TO 2793$1,165,000$12,52792 years 06 months
2025-024 ROOM07 TO 0993$1,070,000$11,50592 years 07 months
2025-014 ROOM04 TO 0693$998,000$10,73192 years 09 months
2024-124 ROOM07 TO 0993$1,070,000$11,50592 years 09 months
2024-124 ROOM10 TO 1293$1,118,000$12,02292 years 10 months
2024-113 ROOM28 TO 3068$795,000$11,69192 years 11 months
2024-083 ROOM37 TO 3968$810,000$11,91293 years 01 month
2024-053 ROOM28 TO 3068$780,888$11,48493 years 04 months
2024-034 ROOM31 TO 3393$1,000,000$10,75393 years 05 months
2023-094 ROOM25 TO 2793$1,035,000$11,12994 years
2023-083 ROOM16 TO 1868$742,888$10,92594 years 01 month
2023-073 ROOM16 TO 1868$737,000$10,83894 years 02 months
2023-074 ROOM40 TO 4293$1,100,000$11,82894 years 01 month
2023-063 ROOM13 TO 1568$717,000$10,54494 years 03 months
Page 1 of 2