HDB Resale SG

TOA PAYOH

Block 138A LOR 1A TOA PAYOH

101 transactions · Latest: 2026-03 · Data updated: 2026-03

Transactions

101

Latest month

2026-03

Lowest price

$568,888

Highest price

$1,600,000

Block Details

Year completed

2012

Max floor

42

Total units

246

Flat TypeUnits
3-room19
4-room63
5-room164

All Transactions

101 transactions
Date Flat TypeStoreyArea (sqm) Price $/sqm Lease Left
2026-035 ROOM28 TO 30117$1,550,000$13,24885 years 02 months
2026-014 ROOM19 TO 2191$1,056,000$11,60485 years 05 months
2025-124 ROOM40 TO 4291$1,210,000$13,29785 years 05 months
2025-105 ROOM25 TO 27114$1,515,000$13,28985 years 07 months
2025-094 ROOM28 TO 3091$1,098,000$12,06685 years 09 months
2025-094 ROOM37 TO 3991$1,200,000$13,18785 years 08 months
2025-095 ROOM04 TO 06113$1,225,000$10,84185 years 08 months
2025-074 ROOM19 TO 2191$1,048,000$11,51685 years 11 months
2025-065 ROOM19 TO 21114$1,518,000$13,31686 years
2025-065 ROOM07 TO 09113$1,268,888$11,22986 years
2025-055 ROOM10 TO 12110$1,390,000$12,63685 years 11 months
2025-034 ROOM37 TO 3991$1,160,000$12,74786 years 03 months
2025-013 ROOM07 TO 0970$805,888$11,51386 years 05 months
2025-015 ROOM19 TO 21117$1,600,000$13,67586 years 06 months
2025-015 ROOM13 TO 15110$1,308,888$11,89986 years 05 months
2024-094 ROOM31 TO 3391$1,090,000$11,97886 years 09 months
2024-075 ROOM04 TO 06113$1,180,000$10,44286 years 10 months
2024-044 ROOM37 TO 3991$1,051,000$11,54987 years 02 months
2024-044 ROOM31 TO 3391$1,098,000$12,06686 years 11 months
2024-034 ROOM31 TO 3391$1,038,888$11,41687 years 03 months
Page 1 of 6