HDB Resale SG

TOA PAYOH

Block 138B LOR 1A TOA PAYOH

99 transactions · Latest: 2026-03 · Data updated: 2026-03

Transactions

99

Latest month

2026-03

Lowest price

$555,000

Highest price

$1,520,000

Block Details

Year completed

2012

Max floor

40

Total units

237

Flat TypeUnits
3-room19
4-room60
5-room158

All Transactions

99 transactions
Date Flat TypeStoreyArea (sqm) Price $/sqm Lease Left
2026-035 ROOM34 TO 36114$1,520,000$13,33385 years 03 months
2026-035 ROOM37 TO 39114$1,520,000$13,33385 years 02 months
2025-075 ROOM34 TO 36117$1,500,000$12,82185 years 09 months
2025-065 ROOM34 TO 36117$1,520,000$12,99185 years 11 months
2025-024 ROOM22 TO 2491$1,038,000$11,40786 years 04 months
2025-025 ROOM16 TO 18113$1,300,000$11,50486 years 04 months
2025-025 ROOM34 TO 36117$1,500,000$12,82186 years 04 months
2025-015 ROOM07 TO 09113$1,180,000$10,44286 years 05 months
2024-114 ROOM34 TO 3691$1,050,000$11,53886 years 07 months
2024-115 ROOM13 TO 15110$1,068,888$9,71786 years 07 months
2024-104 ROOM31 TO 3391$1,080,000$11,86886 years 08 months
2024-105 ROOM31 TO 33114$1,500,000$13,15886 years 08 months
2024-084 ROOM37 TO 3991$1,080,000$11,86886 years 09 months
2024-014 ROOM13 TO 1591$978,000$10,74787 years 05 months
2024-015 ROOM16 TO 18113$1,250,000$11,06287 years 05 months
2023-124 ROOM31 TO 3391$1,038,888$11,41687 years 05 months
2023-104 ROOM22 TO 2491$970,000$10,65987 years 07 months
2023-064 ROOM31 TO 3391$958,888$10,53788 years
2023-015 ROOM01 TO 03110$880,000$8,00088 years 04 months
2023-015 ROOM37 TO 39117$1,335,000$11,41088 years 05 months
Page 1 of 5