HDB Resale SG

TOA PAYOH

Block 138C LOR 1A TOA PAYOH

113 transactions · Latest: 2026-02 · Data updated: 2026-03

Transactions

113

Latest month

2026-02

Lowest price

$575,000

Highest price

$1,558,000

Block Details

Year completed

2012

Max floor

40

Total units

237

Flat TypeUnits
3-room19
4-room60
5-room158

All Transactions

113 transactions
Date Flat TypeStoreyArea (sqm) Price $/sqm Lease Left
2026-025 ROOM37 TO 39114$1,480,000$12,98285 years 03 months
2026-014 ROOM25 TO 2791$1,125,000$12,36385 years 05 months
2025-105 ROOM25 TO 27114$1,460,000$12,80785 years 07 months
2025-094 ROOM19 TO 2191$1,053,000$11,57185 years 08 months
2025-074 ROOM28 TO 3091$1,190,000$13,07785 years 10 months
2025-075 ROOM10 TO 12113$1,240,000$10,97385 years 10 months
2025-034 ROOM16 TO 1891$1,015,000$11,15486 years 03 months
2025-025 ROOM31 TO 33117$1,558,000$13,31686 years 03 months
2024-125 ROOM25 TO 27114$1,370,000$12,01886 years 06 months
2024-115 ROOM16 TO 18110$1,300,000$11,81886 years 07 months
2024-065 ROOM34 TO 36114$1,503,888$13,19286 years 11 months
2024-054 ROOM16 TO 1891$970,000$10,65986 years 11 months
2024-054 ROOM16 TO 1891$986,666$10,84287 years
2024-055 ROOM16 TO 18110$1,310,000$11,90987 years
2024-014 ROOM10 TO 1291$940,000$10,33087 years 05 months
2024-015 ROOM31 TO 33117$1,540,000$13,16287 years 03 months
2023-094 ROOM28 TO 3091$950,000$10,44087 years 08 months
2023-095 ROOM25 TO 27114$1,378,888$12,09687 years 08 months
2023-074 ROOM25 TO 2791$907,000$9,96788 years
2023-075 ROOM37 TO 39117$1,328,000$11,35087 years 10 months
Page 1 of 6