HDB Resale SG

TOA PAYOH

Block 139B LOR 1A TOA PAYOH

112 transactions · Latest: 2026-03 · Data updated: 2026-03

Transactions

112

Latest month

2026-03

Lowest price

$570,000

Highest price

$1,540,000

Block Details

Year completed

2012

Max floor

42

Total units

246

Flat TypeUnits
3-room19
4-room63
5-room164

All Transactions

112 transactions
Date Flat TypeStoreyArea (sqm) Price $/sqm Lease Left
2026-034 ROOM19 TO 2191$1,150,000$12,63785 years 02 months
2026-035 ROOM34 TO 36117$1,510,000$12,90685 years 02 months
2026-014 ROOM40 TO 4291$1,110,000$12,19885 years 05 months
2025-125 ROOM40 TO 42117$1,525,000$13,03485 years 05 months
2025-094 ROOM40 TO 4291$1,110,000$12,19885 years 09 months
2025-095 ROOM40 TO 42117$1,540,000$13,16285 years 08 months
2025-074 ROOM31 TO 3391$1,070,000$11,75885 years 10 months
2025-055 ROOM16 TO 18113$1,430,000$12,65586 years
2025-044 ROOM16 TO 1891$1,020,000$11,20985 years 11 months
2025-045 ROOM31 TO 33114$1,490,000$13,07086 years 02 months
2024-104 ROOM19 TO 2191$1,030,000$11,31986 years 08 months
2024-073 ROOM01 TO 0370$725,000$10,35786 years 10 months
2024-065 ROOM19 TO 21117$1,420,000$12,13786 years 11 months
2024-045 ROOM22 TO 24117$1,438,000$12,29186 years 11 months
2024-034 ROOM13 TO 1591$1,000,000$10,98987 years 02 months
2024-025 ROOM07 TO 09110$1,170,000$10,63687 years 04 months
2023-125 ROOM16 TO 18113$1,228,000$10,86787 years 06 months
2023-095 ROOM16 TO 18110$1,200,000$10,90987 years 08 months
2023-085 ROOM40 TO 42114$1,460,000$12,80787 years 09 months
2023-065 ROOM40 TO 42117$1,420,000$12,13787 years 11 months
Page 1 of 6