TOA PAYOH
Block 143 LOR 2 TOA PAYOH
44 transactions · Latest: 2025-07 · Data updated: 2026-03
Transactions
44
Latest month
2025-07
Lowest price
$500,000
Highest price
$1,150,000
Block Details
Year completed
2000
Max floor
30
Total units
183
| Flat Type | Units |
|---|---|
| 4-room | 107 |
| 5-room | 76 |
All Transactions
44 transactions
| Date | Flat Type | Storey | Area (sqm) | Price | $/sqm | Lease Left |
|---|---|---|---|---|---|---|
| 2025-07 | 5 ROOM | 28 TO 30 | 110 | $1,085,000 | $9,864 | 76 years 02 months |
| 2025-01 | 5 ROOM | 19 TO 21 | 110 | $1,150,000 | $10,455 | 76 years 10 months |
| 2024-12 | 5 ROOM | 25 TO 27 | 110 | $1,110,000 | $10,091 | 76 years 11 months |
| 2024-07 | 4 ROOM | 10 TO 12 | 91 | $838,088 | $9,210 | 77 years 03 months |
| 2024-07 | 5 ROOM | 01 TO 03 | 110 | $870,000 | $7,909 | 77 years 03 months |
| 2024-05 | 4 ROOM | 10 TO 12 | 90 | $800,000 | $8,889 | 77 years 05 months |
| 2024-05 | 5 ROOM | 10 TO 12 | 110 | $930,000 | $8,455 | 77 years 05 months |
| 2024-03 | 5 ROOM | 25 TO 27 | 110 | $990,000 | $9,000 | 77 years 06 months |
| 2023-12 | 4 ROOM | 10 TO 12 | 91 | $775,000 | $8,516 | 77 years 09 months |
| 2023-07 | 5 ROOM | 04 TO 06 | 111 | $970,000 | $8,739 | 78 years 03 months |
| 2023-06 | 4 ROOM | 04 TO 06 | 90 | $700,000 | $7,778 | 78 years 04 months |
| 2023-06 | 4 ROOM | 16 TO 18 | 90 | $760,000 | $8,444 | 78 years 04 months |
| 2023-06 | 4 ROOM | 16 TO 18 | 90 | $785,000 | $8,722 | 78 years 04 months |
| 2023-02 | 5 ROOM | 01 TO 03 | 110 | $815,000 | $7,409 | 78 years 07 months |
| 2023-01 | 5 ROOM | 19 TO 21 | 110 | $950,000 | $8,636 | 78 years 09 months |
| 2022-09 | 4 ROOM | 07 TO 09 | 91 | $663,800 | $7,295 | 79 years |
| 2022-05 | 4 ROOM | 13 TO 15 | 90 | $580,000 | $6,444 | 79 years 05 months |
| 2022-01 | 5 ROOM | 28 TO 30 | 110 | $850,000 | $7,727 | 79 years 08 months |
| 2021-11 | 5 ROOM | 22 TO 24 | 110 | $888,000 | $8,073 | 79 years 11 months |
| 2021-06 | 4 ROOM | 10 TO 12 | 90 | $655,000 | $7,278 | 80 years 04 months |
Page 1 of 3