TOA PAYOH
Block 146 LOR 2 TOA PAYOH
47 transactions · Latest: 2025-09 · Data updated: 2026-03
Transactions
47
Latest month
2025-09
Lowest price
$545,000
Highest price
$1,080,000
Block Details
Year completed
2005
Max floor
40
Total units
234
| Flat Type | Units |
|---|---|
| 4-room | 195 |
| 5-room | 39 |
All Transactions
47 transactions
| Date | Flat Type | Storey | Area (sqm) | Price | $/sqm | Lease Left |
|---|---|---|---|---|---|---|
| 2025-09 | 4 ROOM | 22 TO 24 | 91 | $980,000 | $10,769 | 79 years 04 months |
| 2025-07 | 4 ROOM | 34 TO 36 | 91 | $1,038,000 | $11,407 | 79 years 07 months |
| 2025-07 | 4 ROOM | 25 TO 27 | 91 | $1,080,000 | $11,868 | 79 years 06 months |
| 2025-05 | 4 ROOM | 01 TO 03 | 91 | $780,000 | $8,571 | 79 years 09 months |
| 2025-04 | 4 ROOM | 16 TO 18 | 91 | $988,000 | $10,857 | 79 years 10 months |
| 2024-09 | 4 ROOM | 04 TO 06 | 92 | $900,000 | $9,783 | 80 years 05 months |
| 2024-07 | 4 ROOM | 13 TO 15 | 91 | $920,000 | $10,110 | 80 years 07 months |
| 2024-07 | 4 ROOM | 31 TO 33 | 91 | $1,034,000 | $11,363 | 80 years 07 months |
| 2024-05 | 4 ROOM | 07 TO 09 | 91 | $880,000 | $9,670 | 80 years 08 months |
| 2024-05 | 5 ROOM | 01 TO 03 | 110 | $940,000 | $8,545 | 80 years 08 months |
| 2024-03 | 4 ROOM | 04 TO 06 | 91 | $846,500 | $9,302 | 80 years 10 months |
| 2023-12 | 4 ROOM | 37 TO 39 | 86 | $950,000 | $11,047 | 81 years 02 months |
| 2023-09 | 4 ROOM | 10 TO 12 | 91 | $870,000 | $9,560 | 81 years 05 months |
| 2023-07 | 4 ROOM | 07 TO 09 | 91 | $885,000 | $9,725 | 81 years 07 months |
| 2023-01 | 4 ROOM | 25 TO 27 | 86 | $900,000 | $10,465 | 82 years 01 month |
| 2022-12 | 4 ROOM | 13 TO 15 | 91 | $780,000 | $8,571 | 82 years 02 months |
| 2022-08 | 4 ROOM | 37 TO 39 | 91 | $890,000 | $9,780 | 82 years 06 months |
| 2022-06 | 4 ROOM | 04 TO 06 | 91 | $670,000 | $7,363 | 82 years 08 months |
| 2022-05 | 4 ROOM | 34 TO 36 | 86 | $880,000 | $10,233 | 82 years 08 months |
| 2022-03 | 4 ROOM | 31 TO 33 | 91 | $848,000 | $9,319 | 82 years 11 months |
Page 1 of 3