HDB Resale SG

TOA PAYOH

Block 147 LOR 2 TOA PAYOH

43 transactions · Latest: 2026-03 · Data updated: 2026-03

Transactions

43

Latest month

2026-03

Lowest price

$560,000

Highest price

$1,260,000

Block Details

Year completed

2004

Max floor

40

Total units

229

Flat TypeUnits
4-room156
5-room73

All Transactions

43 transactions
Date Flat TypeStoreyArea (sqm) Price $/sqm Lease Left
2026-034 ROOM31 TO 3386$995,000$11,57078 years 10 months
2026-035 ROOM07 TO 09110$1,138,000$10,34578 years 10 months
2026-014 ROOM37 TO 3986$960,000$11,16379 years 01 month
2026-014 ROOM28 TO 3086$973,000$11,31479 years 01 month
2025-124 ROOM13 TO 1586$930,000$10,81479 years 02 months
2025-094 ROOM28 TO 3091$1,088,000$11,95679 years 05 months
2025-084 ROOM22 TO 2491$981,000$10,78079 years 05 months
2025-085 ROOM13 TO 15110$1,175,000$10,68279 years 05 months
2025-054 ROOM31 TO 3391$1,018,000$11,18779 years 09 months
2025-055 ROOM22 TO 24110$1,260,000$11,45579 years 09 months
2025-034 ROOM22 TO 2491$1,000,000$10,98979 years 11 months
2025-014 ROOM22 TO 2491$968,000$10,63780 years 01 month
2024-124 ROOM16 TO 1891$858,000$9,42980 years 02 months
2024-124 ROOM22 TO 2491$938,000$10,30880 years 03 months
2024-114 ROOM25 TO 2791$1,036,888$11,39480 years 03 months
2024-094 ROOM01 TO 0391$800,000$8,79180 years 05 months
2024-094 ROOM31 TO 3391$1,005,000$11,04480 years 05 months
2024-035 ROOM19 TO 21110$1,108,888$10,08180 years 10 months
2023-094 ROOM07 TO 0986$820,000$9,53581 years 05 months
2023-045 ROOM13 TO 15110$1,028,888$9,35481 years 09 months
Page 1 of 3