QUEENSTOWN
Block 160 MEI LING ST
61 transactions · Latest: 2025-09 · Data updated: 2026-03
Transactions
61
Latest month
2025-09
Lowest price
$290,000
Highest price
$636,000
Block Details
Year completed
1970
Max floor
20
Total units
226
| Flat Type | Units |
|---|---|
| 3-room | 166 |
| 4-room | 57 |
| 5-room | 2 |
All Transactions
61 transactions
| Date | Flat Type | Storey | Area (sqm) | Price | $/sqm | Lease Left |
|---|---|---|---|---|---|---|
| 2025-09 | 3 ROOM | 07 TO 09 | 72 | $425,000 | $5,903 | 43 years 11 months |
| 2025-07 | 4 ROOM | 13 TO 15 | 85 | $573,888 | $6,752 | 44 years |
| 2025-04 | 3 ROOM | 19 TO 21 | 72 | $435,000 | $6,042 | 44 years 04 months |
| 2025-03 | 3 ROOM | 19 TO 21 | 72 | $454,000 | $6,306 | 44 years 05 months |
| 2025-03 | 4 ROOM | 10 TO 12 | 85 | $535,888 | $6,305 | 44 years 05 months |
| 2025-01 | 4 ROOM | 07 TO 09 | 85 | $504,888 | $5,940 | 44 years 07 months |
| 2025-01 | 4 ROOM | 07 TO 09 | 85 | $585,000 | $6,882 | 44 years 07 months |
| 2024-07 | 3 ROOM | 01 TO 03 | 72 | $378,000 | $5,250 | 45 years 01 month |
| 2024-07 | 3 ROOM | 07 TO 09 | 72 | $402,000 | $5,583 | 45 years |
| 2024-07 | 3 ROOM | 04 TO 06 | 72 | $430,000 | $5,972 | 45 years 01 month |
| 2024-07 | 3 ROOM | 19 TO 21 | 72 | $445,000 | $6,181 | 45 years 01 month |
| 2024-01 | 3 ROOM | 13 TO 15 | 72 | $380,000 | $5,278 | 45 years 07 months |
| 2024-01 | 3 ROOM | 04 TO 06 | 72 | $404,000 | $5,611 | 45 years 06 months |
| 2024-01 | 3 ROOM | 10 TO 12 | 72 | $408,000 | $5,667 | 45 years 07 months |
| 2024-01 | 4 ROOM | 04 TO 06 | 85 | $465,000 | $5,471 | 45 years 07 months |
| 2023-10 | 3 ROOM | 01 TO 03 | 72 | $369,000 | $5,125 | 45 years 10 months |
| 2023-09 | 3 ROOM | 07 TO 09 | 72 | $388,888 | $5,401 | 45 years 10 months |
| 2023-06 | 4 ROOM | 19 TO 21 | 85 | $540,000 | $6,353 | 46 years 02 months |
| 2023-04 | 3 ROOM | 04 TO 06 | 72 | $400,000 | $5,556 | 46 years 03 months |
| 2023-02 | 3 ROOM | 04 TO 06 | 72 | $380,000 | $5,278 | 46 years 05 months |
Page 1 of 4