QUEENSTOWN
Block 161 MEI LING ST
51 transactions · Latest: 2026-03 · Data updated: 2026-03
Transactions
51
Latest month
2026-03
Lowest price
$295,000
Highest price
$765,000
Block Details
Year completed
1970
Max floor
20
Total units
227
| Flat Type | Units |
|---|---|
| 3-room | 168 |
| 4-room | 57 |
| 5-room | 1 |
All Transactions
51 transactions
| Date | Flat Type | Storey | Area (sqm) | Price | $/sqm | Lease Left |
|---|---|---|---|---|---|---|
| 2026-03 | 4 ROOM | 13 TO 15 | 85 | $580,000 | $6,824 | 43 years 05 months |
| 2025-12 | 3 ROOM | 10 TO 12 | 72 | $440,000 | $6,111 | 43 years 08 months |
| 2025-05 | 3 ROOM | 13 TO 15 | 72 | $485,000 | $6,736 | 44 years 03 months |
| 2025-01 | 3 ROOM | 10 TO 12 | 72 | $448,000 | $6,222 | 44 years 08 months |
| 2025-01 | 3 ROOM | 19 TO 21 | 72 | $495,000 | $6,875 | 44 years 07 months |
| 2024-09 | 3 ROOM | 07 TO 09 | 72 | $420,000 | $5,833 | 44 years 11 months |
| 2024-07 | 4 ROOM | 13 TO 15 | 85 | $535,000 | $6,294 | 45 years 01 month |
| 2024-05 | 3 ROOM | 13 TO 15 | 72 | $438,000 | $6,083 | 45 years 03 months |
| 2024-02 | 4 ROOM | 19 TO 21 | 85 | $608,000 | $7,153 | 45 years 06 months |
| 2023-10 | 3 ROOM | 13 TO 15 | 72 | $500,000 | $6,944 | 45 years 10 months |
| 2023-10 | 4 ROOM | 16 TO 18 | 85 | $545,000 | $6,412 | 45 years 09 months |
| 2023-07 | 3 ROOM | 07 TO 09 | 72 | $450,000 | $6,250 | 46 years 01 month |
| 2023-06 | 3 ROOM | 13 TO 15 | 72 | $436,000 | $6,056 | 46 years 02 months |
| 2023-01 | 3 ROOM | 07 TO 09 | 72 | $385,000 | $5,347 | 46 years 07 months |
| 2023-01 | 3 ROOM | 13 TO 15 | 72 | $425,000 | $5,903 | 46 years 07 months |
| 2022-12 | 3 ROOM | 16 TO 18 | 72 | $470,000 | $6,528 | 46 years 08 months |
| 2022-08 | 3 ROOM | 01 TO 03 | 72 | $385,000 | $5,347 | 47 years |
| 2022-08 | 4 ROOM | 19 TO 21 | 85 | $500,000 | $5,882 | 47 years |
| 2022-06 | 3 ROOM | 10 TO 12 | 72 | $442,000 | $6,139 | 47 years 02 months |
| 2022-05 | 3 ROOM | 13 TO 15 | 72 | $438,000 | $6,083 | 47 years 02 months |
Page 1 of 3