HDB Resale SG

TOA PAYOH

Block 169 LOR 1 TOA PAYOH

23 transactions · Latest: 2025-10 · Data updated: 2026-03

Transactions

23

Latest month

2025-10

Lowest price

$253,000

Highest price

$420,888

Block Details

Year completed

1972

Max floor

12

Total units

130

Flat TypeUnits
3-room116
5-room2

All Transactions

23 transactions
Date Flat TypeStoreyArea (sqm) Price $/sqm Lease Left
2025-103 ROOM04 TO 0665$360,000$5,53845 years 09 months
2025-073 ROOM01 TO 0376$400,000$5,26346 years 01 month
2025-063 ROOM04 TO 0665$360,000$5,53846 years 02 months
2025-063 ROOM07 TO 0965$418,888$6,44446 years 02 months
2024-113 ROOM10 TO 1265$388,000$5,96946 years 09 months
2024-103 ROOM10 TO 1265$365,000$5,61546 years 10 months
2024-083 ROOM01 TO 0365$357,000$5,49246 years 11 months
2024-073 ROOM04 TO 0665$370,000$5,69247 years
2024-063 ROOM07 TO 0976$420,888$5,53847 years 02 months
2024-053 ROOM07 TO 0976$388,000$5,10547 years 03 months
2023-063 ROOM10 TO 1265$380,000$5,84648 years 01 month
2023-013 ROOM10 TO 1265$370,000$5,69248 years 07 months
2022-093 ROOM04 TO 0665$358,000$5,50848 years 11 months
2022-043 ROOM10 TO 1265$336,000$5,16949 years 03 months
2022-023 ROOM01 TO 0365$280,000$4,30849 years 05 months
2022-023 ROOM01 TO 0365$305,000$4,69249 years 06 months
2021-123 ROOM07 TO 0965$323,000$4,96949 years 07 months
2020-123 ROOM04 TO 0665$253,000$3,89250 years 08 months
2020-113 ROOM04 TO 0665$265,000$4,07750 years 08 months
2019-103 ROOM10 TO 1276$365,000$4,80351 years 09 months
Page 1 of 2