BUKIT PANJANG
Block 171 GANGSA RD
21 transactions · Latest: 2025-05 · Data updated: 2026-03
Transactions
21
Latest month
2025-05
Lowest price
$425,000
Highest price
$900,000
Block Details
Year completed
1996
Max floor
22
Total units
126
| Flat Type | Units |
|---|---|
| 4-room | 84 |
| 5-room | 42 |
All Transactions
21 transactions
| Date | Flat Type | Storey | Area (sqm) | Price | $/sqm | Lease Left |
|---|---|---|---|---|---|---|
| 2025-05 | 5 ROOM | 10 TO 12 | 121 | $845,000 | $6,983 | 71 years 08 months |
| 2025-04 | 4 ROOM | 07 TO 09 | 101 | $685,000 | $6,782 | 71 years 09 months |
| 2025-01 | 4 ROOM | 19 TO 21 | 101 | $745,000 | $7,376 | 72 years |
| 2024-10 | 5 ROOM | 16 TO 18 | 121 | $900,000 | $7,438 | 72 years 03 months |
| 2024-08 | 4 ROOM | 04 TO 06 | 101 | $628,888 | $6,227 | 72 years 05 months |
| 2024-01 | 4 ROOM | 13 TO 15 | 101 | $688,000 | $6,812 | 73 years |
| 2023-10 | 4 ROOM | 13 TO 15 | 101 | $635,000 | $6,287 | 73 years 03 months |
| 2023-05 | 4 ROOM | 22 TO 24 | 101 | $650,000 | $6,436 | 73 years 08 months |
| 2023-04 | 4 ROOM | 13 TO 15 | 101 | $665,000 | $6,584 | 73 years 09 months |
| 2022-12 | 5 ROOM | 13 TO 15 | 121 | $720,000 | $5,950 | 74 years 01 month |
| 2022-06 | 4 ROOM | 04 TO 06 | 101 | $510,000 | $5,050 | 74 years 06 months |
| 2022-02 | 4 ROOM | 07 TO 09 | 101 | $540,000 | $5,347 | 74 years 11 months |
| 2021-11 | 4 ROOM | 01 TO 03 | 101 | $500,000 | $4,950 | 75 years 02 months |
| 2021-03 | 5 ROOM | 04 TO 06 | 121 | $625,000 | $5,165 | 75 years 09 months |
| 2019-07 | 4 ROOM | 04 TO 06 | 101 | $426,000 | $4,218 | 77 years 05 months |
| 2019-06 | 4 ROOM | 01 TO 03 | 101 | $425,000 | $4,208 | 77 years 06 months |
| 2019-01 | 4 ROOM | 16 TO 18 | 101 | $483,088 | $4,783 | 77 years 11 months |
| 2019-01 | 5 ROOM | 01 TO 03 | 121 | $505,000 | $4,174 | 77 years 11 months |
| 2018-07 | 5 ROOM | 16 TO 18 | 121 | $600,000 | $4,959 | 78 years 05 months |
| 2018-03 | 5 ROOM | 07 TO 09 | 121 | $517,500 | $4,277 | 78 years 09 months |
Page 1 of 2