HDB Resale SG

CENTRAL AREA

Block 1A CANTONMENT RD

74 transactions · Latest: 2026-01 · Data updated: 2026-03

Transactions

74

Latest month

2026-01

Lowest price

$830,000

Highest price

$1,590,000

Block Details

Year completed

2009

Max floor

50

Total units

264

Flat TypeUnits
4-room176
5-room88

All Transactions

74 transactions
Date Flat TypeStoreyArea (sqm) Price $/sqm Lease Left
2026-015 ROOM19 TO 21106$1,560,000$14,71784 years 01 month
2025-095 ROOM40 TO 42107$1,590,000$14,86084 years 04 months
2025-084 ROOM37 TO 3993$1,380,000$14,83984 years 06 months
2025-084 ROOM34 TO 3693$1,360,000$14,62484 years 05 months
2025-075 ROOM31 TO 33106$1,548,000$14,60484 years 06 months
2025-054 ROOM34 TO 3697$1,430,000$14,74284 years 08 months
2025-044 ROOM19 TO 2195$1,360,000$14,31684 years 10 months
2025-014 ROOM16 TO 1894$1,330,000$14,14985 years 01 month
2024-124 ROOM07 TO 0993$1,250,000$13,44185 years 02 months
2024-124 ROOM19 TO 2196$1,300,000$13,54285 years 02 months
2024-124 ROOM40 TO 4293$1,380,000$14,83985 years 03 months
2024-095 ROOM34 TO 36105$1,435,000$13,66785 years 05 months
2024-064 ROOM16 TO 1895$1,300,000$13,68485 years 08 months
2024-064 ROOM37 TO 3995$1,329,000$13,98985 years 08 months
2024-034 ROOM46 TO 4897$1,370,000$14,12485 years 10 months
2024-015 ROOM46 TO 48105$1,450,000$13,81086 years 01 month
2023-125 ROOM10 TO 12107$1,320,000$12,33686 years 01 month
2023-094 ROOM49 TO 5194$1,393,939$14,82986 years 04 months
2023-054 ROOM31 TO 3394$1,218,000$12,95786 years 09 months
2023-044 ROOM46 TO 4893$1,250,000$13,44186 years 09 months
Page 1 of 4