HDB Resale SG

CENTRAL AREA

Block 1G CANTONMENT RD

84 transactions · Latest: 2026-03 · Data updated: 2026-03

Transactions

84

Latest month

2026-03

Lowest price

$812,000

Highest price

$1,600,000

Block Details

Year completed

2009

Max floor

50

Total units

264

Flat TypeUnits
4-room176
5-room88

All Transactions

84 transactions
Date Flat TypeStoreyArea (sqm) Price $/sqm Lease Left
2026-034 ROOM13 TO 1593$1,160,000$12,47383 years 10 months
2026-035 ROOM16 TO 18107$1,500,000$14,01983 years 11 months
2026-024 ROOM28 TO 3095$1,350,000$14,21184 years
2026-014 ROOM40 TO 4293$1,350,000$14,51684 years
2025-094 ROOM31 TO 3393$1,395,000$15,00084 years 05 months
2025-084 ROOM16 TO 1893$1,310,000$14,08684 years 05 months
2025-085 ROOM49 TO 51105$1,600,000$15,23884 years 05 months
2025-075 ROOM43 TO 45105$1,580,000$15,04884 years 07 months
2025-055 ROOM37 TO 39107$1,568,380$14,65884 years 08 months
2025-044 ROOM04 TO 0693$1,180,000$12,68884 years 10 months
2025-034 ROOM22 TO 2495$1,300,000$13,68484 years 11 months
2024-124 ROOM28 TO 3094$1,340,000$14,25585 years 02 months
2024-114 ROOM31 TO 3393$1,302,000$14,00085 years 03 months
2024-115 ROOM40 TO 42106$1,500,000$14,15185 years 03 months
2024-104 ROOM34 TO 3693$1,388,888$14,93485 years 04 months
2024-084 ROOM19 TO 2193$1,288,000$13,84985 years 06 months
2024-064 ROOM43 TO 4594$1,365,000$14,52185 years 08 months
2024-034 ROOM31 TO 3395$1,350,000$14,21185 years 10 months
2023-104 ROOM37 TO 3995$1,330,000$14,00086 years 05 months
2023-084 ROOM37 TO 3995$1,305,000$13,73786 years 05 months
Page 1 of 5