KALLANG/WHAMPOA
Block 20 ST. GEORGE'S RD
29 transactions · Latest: 2026-01 · Data updated: 2026-03
Transactions
29
Latest month
2026-01
Lowest price
$290,000
Highest price
$841,000
Block Details
Year completed
1984
Max floor
12
Total units
149
| Flat Type | Units |
|---|---|
| 3-room | 122 |
| 4-room | 22 |
| 5-room | 3 |
| Executive | 2 |
All Transactions
29 transactions
| Date | Flat Type | Storey | Area (sqm) | Price | $/sqm | Lease Left |
|---|---|---|---|---|---|---|
| 2026-01 | 3 ROOM | 10 TO 12 | 67 | $493,000 | $7,358 | 57 years 09 months |
| 2025-11 | 3 ROOM | 07 TO 09 | 67 | $490,000 | $7,313 | 58 years |
| 2025-10 | 3 ROOM | 07 TO 09 | 67 | $450,000 | $6,716 | 58 years |
| 2025-06 | 3 ROOM | 10 TO 12 | 67 | $480,000 | $7,164 | 58 years 05 months |
| 2025-06 | 3 ROOM | 01 TO 03 | 67 | $453,000 | $6,761 | 58 years 04 months |
| 2024-12 | 3 ROOM | 01 TO 03 | 67 | $420,000 | $6,269 | 59 years |
| 2024-08 | 3 ROOM | 10 TO 12 | 67 | $438,500 | $6,545 | 59 years 03 months |
| 2024-07 | 3 ROOM | 10 TO 12 | 67 | $465,000 | $6,940 | 59 years 04 months |
| 2023-09 | 4 ROOM | 04 TO 06 | 93 | $575,000 | $6,183 | 60 years 01 month |
| 2022-06 | 3 ROOM | 04 TO 06 | 67 | $360,000 | $5,373 | 61 years 05 months |
| 2022-03 | 3 ROOM | 01 TO 03 | 67 | $348,000 | $5,194 | 61 years 08 months |
| 2021-10 | 3 ROOM | 07 TO 09 | 67 | $343,888 | $5,133 | 62 years 01 month |
| 2021-04 | 3 ROOM | 10 TO 12 | 67 | $363,000 | $5,418 | 62 years 06 months |
| 2020-11 | 4 ROOM | 07 TO 09 | 93 | $460,000 | $4,946 | 62 years 11 months |
| 2020-11 | EXECUTIVE | 07 TO 09 | 149 | $841,000 | $5,644 | 63 years |
| 2020-06 | 3 ROOM | 04 TO 06 | 67 | $330,000 | $4,925 | 63 years 07 months |
| 2020-02 | 3 ROOM | 01 TO 03 | 67 | $302,000 | $4,507 | 63 years 09 months |
| 2019-10 | 3 ROOM | 10 TO 12 | 67 | $343,800 | $5,131 | 64 years 01 month |
| 2019-06 | 4 ROOM | 01 TO 03 | 93 | $385,000 | $4,140 | 64 years 04 months |
| 2019-05 | 3 ROOM | 04 TO 06 | 67 | $325,000 | $4,851 | 64 years 05 months |
Page 1 of 2