TOA PAYOH
Block 200 TOA PAYOH NTH
30 transactions · Latest: 2025-12 · Data updated: 2026-03
Transactions
30
Latest month
2025-12
Lowest price
$315,000
Highest price
$535,000
Block Details
Year completed
1972
Max floor
12
Total units
132
| Flat Type | Units |
|---|---|
| 4-room | 132 |
All Transactions
30 transactions
| Date | Flat Type | Storey | Area (sqm) | Price | $/sqm | Lease Left |
|---|---|---|---|---|---|---|
| 2025-12 | 4 ROOM | 07 TO 09 | 87 | $508,888 | $5,849 | 46 years 08 months |
| 2025-09 | 4 ROOM | 01 TO 03 | 87 | $480,000 | $5,517 | 46 years 11 months |
| 2025-06 | 4 ROOM | 10 TO 12 | 87 | $535,000 | $6,149 | 47 years 02 months |
| 2024-08 | 4 ROOM | 07 TO 09 | 87 | $491,800 | $5,653 | 48 years |
| 2024-07 | 4 ROOM | 07 TO 09 | 87 | $528,000 | $6,069 | 48 years 01 month |
| 2024-01 | 4 ROOM | 07 TO 09 | 87 | $495,888 | $5,700 | 48 years 07 months |
| 2023-11 | 4 ROOM | 07 TO 09 | 87 | $518,000 | $5,954 | 48 years 08 months |
| 2023-08 | 4 ROOM | 01 TO 03 | 87 | $425,000 | $4,885 | 48 years 11 months |
| 2023-04 | 4 ROOM | 04 TO 06 | 87 | $443,000 | $5,092 | 49 years 03 months |
| 2023-03 | 4 ROOM | 04 TO 06 | 87 | $445,000 | $5,115 | 49 years 04 months |
| 2023-02 | 4 ROOM | 01 TO 03 | 87 | $428,000 | $4,920 | 49 years 06 months |
| 2023-02 | 4 ROOM | 10 TO 12 | 87 | $428,000 | $4,920 | 49 years 05 months |
| 2023-01 | 4 ROOM | 04 TO 06 | 87 | $430,000 | $4,943 | 49 years 07 months |
| 2022-09 | 4 ROOM | 10 TO 12 | 87 | $430,000 | $4,943 | 49 years 11 months |
| 2022-03 | 4 ROOM | 10 TO 12 | 87 | $432,000 | $4,966 | 50 years 04 months |
| 2021-10 | 4 ROOM | 10 TO 12 | 87 | $375,000 | $4,310 | 50 years 10 months |
| 2021-10 | 4 ROOM | 10 TO 12 | 87 | $400,000 | $4,598 | 50 years 11 months |
| 2021-07 | 4 ROOM | 10 TO 12 | 87 | $380,000 | $4,368 | 51 years |
| 2021-04 | 4 ROOM | 01 TO 03 | 87 | $315,000 | $3,621 | 51 years 04 months |
| 2021-03 | 4 ROOM | 04 TO 06 | 87 | $360,000 | $4,138 | 51 years 05 months |
Page 1 of 2