TOA PAYOH
Block 201 TOA PAYOH NTH
26 transactions · Latest: 2025-08 · Data updated: 2026-03
Transactions
26
Latest month
2025-08
Lowest price
$302,000
Highest price
$523,000
Block Details
Year completed
1972
Max floor
12
Total units
132
Commercial
Yes
| Flat Type | Units |
|---|---|
| 4-room | 132 |
All Transactions
26 transactions
| Date | Flat Type | Storey | Area (sqm) | Price | $/sqm | Lease Left |
|---|---|---|---|---|---|---|
| 2025-08 | 4 ROOM | 10 TO 12 | 87 | $500,000 | $5,747 | 46 years 11 months |
| 2024-12 | 4 ROOM | 01 TO 03 | 87 | $435,000 | $5,000 | 47 years 08 months |
| 2024-12 | 4 ROOM | 07 TO 09 | 87 | $523,000 | $6,011 | 47 years 09 months |
| 2024-11 | 4 ROOM | 01 TO 03 | 87 | $470,000 | $5,402 | 47 years 10 months |
| 2024-04 | 4 ROOM | 01 TO 03 | 87 | $440,000 | $5,057 | 48 years 04 months |
| 2023-10 | 4 ROOM | 01 TO 03 | 87 | $427,000 | $4,908 | 48 years 10 months |
| 2023-03 | 4 ROOM | 10 TO 12 | 87 | $450,000 | $5,172 | 49 years 05 months |
| 2022-11 | 4 ROOM | 04 TO 06 | 87 | $428,000 | $4,920 | 49 years 10 months |
| 2022-08 | 4 ROOM | 07 TO 09 | 87 | $432,000 | $4,966 | 50 years |
| 2022-03 | 4 ROOM | 10 TO 12 | 87 | $418,000 | $4,805 | 50 years 05 months |
| 2021-11 | 4 ROOM | 01 TO 03 | 87 | $405,000 | $4,655 | 50 years 10 months |
| 2021-09 | 4 ROOM | 01 TO 03 | 87 | $375,000 | $4,310 | 50 years 11 months |
| 2021-09 | 4 ROOM | 07 TO 09 | 87 | $392,000 | $4,506 | 50 years 10 months |
| 2021-08 | 4 ROOM | 04 TO 06 | 87 | $388,000 | $4,460 | 51 years |
| 2021-08 | 4 ROOM | 07 TO 09 | 87 | $393,000 | $4,517 | 51 years |
| 2021-06 | 4 ROOM | 01 TO 03 | 87 | $340,000 | $3,908 | 51 years 02 months |
| 2020-11 | 4 ROOM | 04 TO 06 | 87 | $350,000 | $4,023 | 51 years 08 months |
| 2020-01 | 4 ROOM | 10 TO 12 | 87 | $370,000 | $4,253 | 52 years 06 months |
| 2019-12 | 4 ROOM | 07 TO 09 | 87 | $358,000 | $4,115 | 52 years 07 months |
| 2019-10 | 4 ROOM | 01 TO 03 | 87 | $315,000 | $3,621 | 52 years 09 months |
Page 1 of 2