TOA PAYOH
Block 204 TOA PAYOH NTH
32 transactions · Latest: 2026-01 · Data updated: 2026-03
Transactions
32
Latest month
2026-01
Lowest price
$337,000
Highest price
$535,000
Block Details
Year completed
1973
Max floor
20
Total units
152
| Flat Type | Units |
|---|---|
| 4-room | 152 |
All Transactions
32 transactions
| Date | Flat Type | Storey | Area (sqm) | Price | $/sqm | Lease Left |
|---|---|---|---|---|---|---|
| 2026-01 | 4 ROOM | 13 TO 15 | 87 | $535,000 | $6,149 | 46 years 07 months |
| 2025-11 | 4 ROOM | 04 TO 06 | 87 | $520,000 | $5,977 | 46 years 08 months |
| 2025-07 | 4 ROOM | 10 TO 12 | 87 | $480,000 | $5,517 | 47 years 02 months |
| 2025-07 | 4 ROOM | 04 TO 06 | 87 | $525,000 | $6,034 | 47 years |
| 2025-05 | 4 ROOM | 04 TO 06 | 87 | $485,000 | $5,575 | 47 years 03 months |
| 2025-03 | 4 ROOM | 01 TO 03 | 87 | $460,000 | $5,287 | 47 years 05 months |
| 2024-08 | 4 ROOM | 04 TO 06 | 87 | $498,000 | $5,724 | 47 years 11 months |
| 2024-02 | 4 ROOM | 16 TO 18 | 87 | $530,000 | $6,092 | 48 years 06 months |
| 2023-12 | 4 ROOM | 19 TO 21 | 87 | $470,000 | $5,402 | 48 years 07 months |
| 2023-03 | 4 ROOM | 16 TO 18 | 87 | $425,000 | $4,885 | 49 years 05 months |
| 2022-09 | 4 ROOM | 13 TO 15 | 87 | $500,000 | $5,747 | 49 years 11 months |
| 2022-06 | 4 ROOM | 04 TO 06 | 87 | $390,000 | $4,483 | 50 years 01 month |
| 2022-05 | 4 ROOM | 10 TO 12 | 87 | $399,000 | $4,586 | 50 years 03 months |
| 2022-03 | 4 ROOM | 10 TO 12 | 87 | $460,000 | $5,287 | 50 years 04 months |
| 2021-10 | 4 ROOM | 01 TO 03 | 87 | $388,000 | $4,460 | 50 years 09 months |
| 2021-08 | 4 ROOM | 04 TO 06 | 87 | $428,000 | $4,920 | 51 years |
| 2021-07 | 4 ROOM | 04 TO 06 | 87 | $383,000 | $4,402 | 51 years 02 months |
| 2021-06 | 4 ROOM | 16 TO 18 | 87 | $455,000 | $5,230 | 51 years 01 month |
| 2021-05 | 4 ROOM | 07 TO 09 | 87 | $388,000 | $4,460 | 51 years 03 months |
| 2021-04 | 4 ROOM | 16 TO 18 | 87 | $425,000 | $4,885 | 51 years 04 months |
Page 1 of 2