TOA PAYOH
Block 207 TOA PAYOH NTH
39 transactions · Latest: 2026-02 · Data updated: 2026-03
Transactions
39
Latest month
2026-02
Lowest price
$235,000
Highest price
$660,000
Block Details
Year completed
1973
Max floor
12
Total units
172
| Flat Type | Units |
|---|---|
| 3-room | 168 |
| 5-room | 4 |
All Transactions
39 transactions
| Date | Flat Type | Storey | Area (sqm) | Price | $/sqm | Lease Left |
|---|---|---|---|---|---|---|
| 2026-02 | 3 ROOM | 01 TO 03 | 65 | $412,000 | $6,338 | 46 years 06 months |
| 2025-12 | 3 ROOM | 01 TO 03 | 76 | $446,000 | $5,868 | 46 years 08 months |
| 2025-02 | 3 ROOM | 01 TO 03 | 65 | $358,000 | $5,508 | 47 years 06 months |
| 2025-01 | 3 ROOM | 07 TO 09 | 65 | $420,000 | $6,462 | 47 years 08 months |
| 2024-11 | 3 ROOM | 04 TO 06 | 65 | $380,000 | $5,846 | 47 years 09 months |
| 2024-10 | 3 ROOM | 10 TO 12 | 65 | $372,000 | $5,723 | 47 years 10 months |
| 2024-10 | 3 ROOM | 07 TO 09 | 65 | $445,000 | $6,846 | 47 years 10 months |
| 2024-09 | 3 ROOM | 01 TO 03 | 65 | $350,000 | $5,385 | 47 years 11 months |
| 2024-04 | 3 ROOM | 01 TO 03 | 65 | $338,000 | $5,200 | 48 years 04 months |
| 2024-01 | 3 ROOM | 07 TO 09 | 65 | $380,000 | $5,846 | 48 years 06 months |
| 2023-06 | 3 ROOM | 10 TO 12 | 65 | $350,000 | $5,385 | 49 years 02 months |
| 2023-04 | 3 ROOM | 04 TO 06 | 65 | $358,000 | $5,508 | 49 years 04 months |
| 2023-04 | 3 ROOM | 01 TO 03 | 76 | $375,000 | $4,934 | 49 years 04 months |
| 2023-01 | 3 ROOM | 07 TO 09 | 65 | $346,000 | $5,323 | 49 years 07 months |
| 2022-09 | 3 ROOM | 07 TO 09 | 65 | $320,000 | $4,923 | 49 years 11 months |
| 2022-08 | 3 ROOM | 04 TO 06 | 65 | $316,000 | $4,862 | 50 years |
| 2022-04 | 3 ROOM | 04 TO 06 | 65 | $306,000 | $4,708 | 50 years 03 months |
| 2022-03 | 3 ROOM | 07 TO 09 | 76 | $395,000 | $5,197 | 50 years 04 months |
| 2021-09 | 3 ROOM | 10 TO 12 | 65 | $320,000 | $4,923 | 50 years 10 months |
| 2021-02 | 3 ROOM | 07 TO 09 | 65 | $290,000 | $4,462 | 51 years 06 months |
Page 1 of 2