PUNGGOL
Block 208B PUNGGOL PL
51 transactions · Latest: 2026-05 · Data updated: 2026-07-01
Transactions
51
Latest month
2026-05
Lowest price
$332,000
Highest price
$700,000
Block Details
Year completed
2013
Max floor
16
Total units
105
| Flat Type | Units |
|---|---|
| 3-room | 90 |
| 4-room | 15 |
All Transactions
51 transactions
| Date | Flat Type | Storey | Area (sqm) | Price | $/sqm | Lease Left |
|---|---|---|---|---|---|---|
| 2026-05 | 4 ROOM | 10 TO 12 | 92 | $700,000 | $7,609 | 87 years 02 months |
| 2026-05 | 4 ROOM | 04 TO 06 | 92 | $678,000 | $7,370 | 87 years 01 month |
| 2025-08 | 3 ROOM | 13 TO 15 | 67 | $580,000 | $8,657 | 87 years 11 months |
| 2025-07 | 3 ROOM | 04 TO 06 | 67 | $520,000 | $7,761 | 88 years |
| 2025-05 | 3 ROOM | 13 TO 15 | 67 | $580,000 | $8,657 | 88 years 02 months |
| 2024-05 | 3 ROOM | 16 TO 18 | 67 | $555,000 | $8,284 | 89 years 02 months |
| 2024-02 | 3 ROOM | 07 TO 09 | 67 | $470,000 | $7,015 | 89 years 05 months |
| 2023-11 | 3 ROOM | 13 TO 15 | 67 | $505,000 | $7,537 | 89 years 08 months |
| 2023-08 | 4 ROOM | 16 TO 18 | 92 | $630,000 | $6,848 | 89 years 11 months |
| 2023-07 | 4 ROOM | 10 TO 12 | 92 | $620,000 | $6,739 | 90 years |
| 2023-05 | 3 ROOM | 04 TO 06 | 67 | $456,000 | $6,806 | 90 years 02 months |
| 2023-05 | 3 ROOM | 07 TO 09 | 67 | $475,000 | $7,090 | 90 years 02 months |
| 2023-01 | 3 ROOM | 07 TO 09 | 67 | $470,000 | $7,015 | 90 years 05 months |
| 2023-01 | 3 ROOM | 13 TO 15 | 67 | $472,000 | $7,045 | 90 years 06 months |
| 2022-08 | 3 ROOM | 13 TO 15 | 67 | $450,000 | $6,716 | 90 years 11 months |
| 2022-08 | 3 ROOM | 16 TO 18 | 67 | $480,000 | $7,164 | 90 years 11 months |
| 2022-03 | 3 ROOM | 10 TO 12 | 67 | $390,000 | $5,821 | 91 years 03 months |
| 2022-03 | 3 ROOM | 13 TO 15 | 67 | $430,000 | $6,418 | 91 years 03 months |
| 2021-11 | 3 ROOM | 01 TO 03 | 67 | $375,000 | $5,597 | 91 years 08 months |
| 2021-11 | 3 ROOM | 07 TO 09 | 67 | $405,000 | $6,045 | 91 years 08 months |
Page 1 of 3