SERANGOON
Block 210 SERANGOON CTRL
25 transactions · Latest: 2026-01 · Data updated: 2026-03
Transactions
25
Latest month
2026-01
Lowest price
$343,000
Highest price
$700,000
Block Details
Year completed
1985
Max floor
12
Total units
138
| Flat Type | Units |
|---|---|
| 3-room | 81 |
| 4-room | 57 |
All Transactions
25 transactions
| Date | Flat Type | Storey | Area (sqm) | Price | $/sqm | Lease Left |
|---|---|---|---|---|---|---|
| 2026-01 | 3 ROOM | 04 TO 06 | 64 | $540,000 | $8,438 | 58 years 09 months |
| 2026-01 | 3 ROOM | 01 TO 03 | 70 | $528,000 | $7,543 | 58 years 08 months |
| 2025-09 | 3 ROOM | 04 TO 06 | 64 | $500,000 | $7,813 | 59 years |
| 2025-01 | 4 ROOM | 07 TO 09 | 83 | $700,000 | $8,434 | 59 years 10 months |
| 2024-08 | 3 ROOM | 07 TO 09 | 64 | $520,000 | $8,125 | 60 years 02 months |
| 2024-04 | 3 ROOM | 01 TO 03 | 64 | $435,000 | $6,797 | 60 years 05 months |
| 2023-09 | 4 ROOM | 10 TO 12 | 88 | $620,000 | $7,045 | 61 years 01 month |
| 2023-07 | 3 ROOM | 10 TO 12 | 64 | $478,000 | $7,469 | 61 years 03 months |
| 2023-07 | 4 ROOM | 01 TO 03 | 90 | $550,000 | $6,111 | 61 years 02 months |
| 2023-03 | 4 ROOM | 01 TO 03 | 83 | $525,000 | $6,325 | 61 years 06 months |
| 2022-09 | 4 ROOM | 04 TO 06 | 88 | $578,888 | $6,578 | 62 years 01 month |
| 2022-08 | 4 ROOM | 01 TO 03 | 88 | $460,000 | $5,227 | 62 years 02 months |
| 2022-03 | 3 ROOM | 10 TO 12 | 64 | $430,000 | $6,719 | 62 years 07 months |
| 2021-11 | 3 ROOM | 04 TO 06 | 64 | $428,000 | $6,688 | 62 years 10 months |
| 2021-10 | 3 ROOM | 01 TO 03 | 64 | $365,000 | $5,703 | 63 years |
| 2021-03 | 3 ROOM | 01 TO 03 | 64 | $363,000 | $5,672 | 63 years 07 months |
| 2020-08 | 3 ROOM | 04 TO 06 | 64 | $350,000 | $5,469 | 64 years 01 month |
| 2020-07 | 4 ROOM | 07 TO 09 | 88 | $518,000 | $5,886 | 64 years 02 months |
| 2019-11 | 4 ROOM | 04 TO 06 | 88 | $510,000 | $5,795 | 64 years 11 months |
| 2019-07 | 3 ROOM | 01 TO 03 | 64 | $343,000 | $5,359 | 65 years 02 months |
Page 1 of 2