PUNGGOL
Block 210A PUNGGOL PL
34 transactions · Latest: 2025-06 · Data updated: 2026-03
Transactions
34
Latest month
2025-06
Lowest price
$366,000
Highest price
$678,888
Block Details
Year completed
2013
Max floor
16
Total units
90
| Flat Type | Units |
|---|---|
| 3-room | 30 |
| 4-room | 60 |
All Transactions
34 transactions
| Date | Flat Type | Storey | Area (sqm) | Price | $/sqm | Lease Left |
|---|---|---|---|---|---|---|
| 2025-06 | 4 ROOM | 13 TO 15 | 92 | $678,888 | $7,379 | 88 years 07 months |
| 2024-11 | 3 ROOM | 10 TO 12 | 67 | $520,000 | $7,761 | 89 years 02 months |
| 2024-10 | 3 ROOM | 10 TO 12 | 67 | $518,000 | $7,731 | 89 years 03 months |
| 2024-10 | 4 ROOM | 13 TO 15 | 92 | $672,000 | $7,304 | 89 years 03 months |
| 2024-01 | 4 ROOM | 13 TO 15 | 92 | $648,000 | $7,043 | 90 years |
| 2023-12 | 4 ROOM | 10 TO 12 | 92 | $630,000 | $6,848 | 90 years 01 month |
| 2023-02 | 4 ROOM | 10 TO 12 | 92 | $570,000 | $6,196 | 90 years 10 months |
| 2022-11 | 4 ROOM | 10 TO 12 | 92 | $558,888 | $6,075 | 91 years 02 months |
| 2022-09 | 3 ROOM | 01 TO 03 | 67 | $425,008 | $6,343 | 91 years 04 months |
| 2022-05 | 4 ROOM | 01 TO 03 | 92 | $496,000 | $5,391 | 91 years 07 months |
| 2021-12 | 3 ROOM | 01 TO 03 | 67 | $390,000 | $5,821 | 92 years 01 month |
| 2021-12 | 4 ROOM | 04 TO 06 | 92 | $500,000 | $5,435 | 92 years 01 month |
| 2021-11 | 3 ROOM | 07 TO 09 | 67 | $410,000 | $6,119 | 92 years 02 months |
| 2021-09 | 4 ROOM | 13 TO 15 | 92 | $480,000 | $5,217 | 92 years 04 months |
| 2021-06 | 4 ROOM | 13 TO 15 | 92 | $465,000 | $5,054 | 92 years 07 months |
| 2021-04 | 3 ROOM | 07 TO 09 | 67 | $373,000 | $5,567 | 92 years 09 months |
| 2021-01 | 3 ROOM | 10 TO 12 | 67 | $370,000 | $5,522 | 93 years |
| 2021-01 | 4 ROOM | 13 TO 15 | 92 | $460,000 | $5,000 | 93 years |
| 2021-01 | 4 ROOM | 10 TO 12 | 92 | $465,000 | $5,054 | 93 years |
| 2020-12 | 4 ROOM | 07 TO 09 | 92 | $443,000 | $4,815 | 93 years |
Page 1 of 2