PUNGGOL
Block 210B PUNGGOL PL
53 transactions · Latest: 2025-12 · Data updated: 2026-03
Transactions
53
Latest month
2025-12
Lowest price
$330,000
Highest price
$720,000
Block Details
Year completed
2013
Max floor
16
Total units
90
| Flat Type | Units |
|---|---|
| 3-room | 30 |
| 4-room | 60 |
All Transactions
53 transactions
| Date | Flat Type | Storey | Area (sqm) | Price | $/sqm | Lease Left |
|---|---|---|---|---|---|---|
| 2025-12 | 4 ROOM | 01 TO 03 | 92 | $588,000 | $6,391 | 88 years |
| 2025-06 | 4 ROOM | 16 TO 18 | 92 | $720,000 | $7,826 | 88 years 07 months |
| 2025-06 | 4 ROOM | 10 TO 12 | 92 | $695,000 | $7,554 | 88 years 06 months |
| 2025-05 | 3 ROOM | 10 TO 12 | 67 | $520,888 | $7,774 | 88 years 08 months |
| 2025-04 | 4 ROOM | 13 TO 15 | 92 | $699,000 | $7,598 | 88 years 09 months |
| 2025-03 | 4 ROOM | 13 TO 15 | 92 | $700,000 | $7,609 | 88 years 10 months |
| 2024-12 | 4 ROOM | 07 TO 09 | 92 | $665,000 | $7,228 | 89 years 01 month |
| 2024-10 | 4 ROOM | 07 TO 09 | 92 | $625,000 | $6,793 | 89 years 04 months |
| 2024-09 | 3 ROOM | 16 TO 18 | 67 | $512,000 | $7,642 | 89 years 04 months |
| 2024-08 | 4 ROOM | 10 TO 12 | 92 | $656,888 | $7,140 | 89 years 05 months |
| 2024-07 | 4 ROOM | 07 TO 09 | 92 | $606,888 | $6,597 | 89 years 07 months |
| 2024-03 | 4 ROOM | 16 TO 18 | 92 | $635,000 | $6,902 | 89 years 10 months |
| 2024-02 | 3 ROOM | 07 TO 09 | 67 | $486,888 | $7,267 | 89 years 11 months |
| 2023-12 | 3 ROOM | 10 TO 12 | 67 | $475,888 | $7,103 | 90 years 01 month |
| 2023-12 | 4 ROOM | 04 TO 06 | 92 | $590,000 | $6,413 | 90 years 01 month |
| 2023-08 | 4 ROOM | 10 TO 12 | 92 | $620,888 | $6,749 | 90 years 05 months |
| 2023-04 | 3 ROOM | 07 TO 09 | 67 | $460,000 | $6,866 | 90 years 08 months |
| 2023-04 | 4 ROOM | 07 TO 09 | 92 | $557,000 | $6,054 | 90 years 08 months |
| 2022-11 | 3 ROOM | 13 TO 15 | 67 | $440,800 | $6,579 | 91 years 03 months |
| 2022-09 | 4 ROOM | 13 TO 15 | 92 | $555,000 | $6,033 | 91 years 03 months |
Page 1 of 3