PUNGGOL
Block 211D PUNGGOL WALK
32 transactions · Latest: 2025-01 · Data updated: 2026-03
Transactions
32
Latest month
2025-01
Lowest price
$315,000
Highest price
$637,500
Block Details
Year completed
2013
Max floor
16
Total units
112
Commercial
Yes
| Flat Type | Units |
|---|---|
| 2-room | 6 |
| 3-room | 69 |
| 4-room | 15 |
All Transactions
32 transactions
| Date | Flat Type | Storey | Area (sqm) | Price | $/sqm | Lease Left |
|---|---|---|---|---|---|---|
| 2025-01 | 3 ROOM | 07 TO 09 | 67 | $538,000 | $8,030 | 88 years 05 months |
| 2025-01 | 3 ROOM | 07 TO 09 | 67 | $538,000 | $8,030 | 88 years 04 months |
| 2024-07 | 3 ROOM | 13 TO 15 | 67 | $518,000 | $7,731 | 88 years 10 months |
| 2024-07 | 3 ROOM | 13 TO 15 | 67 | $530,000 | $7,910 | 88 years 10 months |
| 2024-03 | 3 ROOM | 04 TO 06 | 67 | $470,000 | $7,015 | 89 years 01 month |
| 2024-02 | 3 ROOM | 13 TO 15 | 67 | $495,000 | $7,388 | 89 years 02 months |
| 2024-02 | 4 ROOM | 13 TO 15 | 92 | $637,500 | $6,929 | 89 years 04 months |
| 2023-12 | 3 ROOM | 04 TO 06 | 67 | $463,000 | $6,910 | 89 years 05 months |
| 2023-08 | 3 ROOM | 13 TO 15 | 67 | $480,000 | $7,164 | 89 years 09 months |
| 2023-06 | 4 ROOM | 04 TO 06 | 92 | $578,000 | $6,283 | 89 years 11 months |
| 2022-08 | 4 ROOM | 10 TO 12 | 92 | $570,000 | $6,196 | 90 years 08 months |
| 2022-06 | 3 ROOM | 13 TO 15 | 67 | $436,000 | $6,507 | 90 years 11 months |
| 2022-03 | 3 ROOM | 10 TO 12 | 67 | $428,888 | $6,401 | 91 years 01 month |
| 2022-01 | 3 ROOM | 07 TO 09 | 67 | $420,000 | $6,269 | 91 years 04 months |
| 2021-09 | 3 ROOM | 13 TO 15 | 67 | $413,000 | $6,164 | 91 years 08 months |
| 2021-07 | 3 ROOM | 13 TO 15 | 67 | $410,000 | $6,119 | 91 years 10 months |
| 2021-04 | 4 ROOM | 13 TO 15 | 92 | $488,000 | $5,304 | 92 years 01 month |
| 2020-11 | 3 ROOM | 04 TO 06 | 67 | $350,000 | $5,224 | 92 years 06 months |
| 2020-11 | 4 ROOM | 07 TO 09 | 92 | $445,000 | $4,837 | 92 years 06 months |
| 2020-11 | 4 ROOM | 04 TO 06 | 92 | $432,000 | $4,696 | 92 years 06 months |
Page 1 of 2