PUNGGOL
Block 217B SUMANG WALK
64 transactions · Latest: 2025-12 · Data updated: 2026-03
Transactions
64
Latest month
2025-12
Lowest price
$460,000
Highest price
$785,000
Block Details
Year completed
2016
Max floor
17
Total units
128
| Flat Type | Units |
|---|---|
| 4-room | 80 |
| 5-room | 48 |
All Transactions
64 transactions
| Date | Flat Type | Storey | Area (sqm) | Price | $/sqm | Lease Left |
|---|---|---|---|---|---|---|
| 2025-12 | 5 ROOM | 04 TO 06 | 112 | $770,000 | $6,875 | 90 years 08 months |
| 2025-06 | 5 ROOM | 01 TO 03 | 112 | $710,000 | $6,339 | 91 years 02 months |
| 2025-05 | 5 ROOM | 10 TO 12 | 112 | $785,000 | $7,009 | 91 years 02 months |
| 2025-01 | 5 ROOM | 13 TO 15 | 112 | $780,000 | $6,964 | 91 years 08 months |
| 2024-10 | 4 ROOM | 07 TO 09 | 92 | $658,000 | $7,152 | 91 years 10 months |
| 2024-08 | 4 ROOM | 07 TO 09 | 92 | $630,000 | $6,848 | 92 years |
| 2024-05 | 5 ROOM | 01 TO 03 | 112 | $688,000 | $6,143 | 92 years 03 months |
| 2024-04 | 4 ROOM | 07 TO 09 | 92 | $608,888 | $6,618 | 92 years 04 months |
| 2024-04 | 4 ROOM | 13 TO 15 | 92 | $628,888 | $6,836 | 92 years 03 months |
| 2024-04 | 5 ROOM | 07 TO 09 | 112 | $745,000 | $6,652 | 92 years 04 months |
| 2024-03 | 4 ROOM | 01 TO 03 | 92 | $580,000 | $6,304 | 92 years 04 months |
| 2024-02 | 5 ROOM | 10 TO 12 | 112 | $725,888 | $6,481 | 92 years 06 months |
| 2023-12 | 4 ROOM | 04 TO 06 | 92 | $570,000 | $6,196 | 92 years 07 months |
| 2023-12 | 4 ROOM | 07 TO 09 | 92 | $595,000 | $6,467 | 92 years 08 months |
| 2023-11 | 4 ROOM | 10 TO 12 | 92 | $615,000 | $6,685 | 92 years 09 months |
| 2023-08 | 4 ROOM | 04 TO 06 | 92 | $565,000 | $6,141 | 93 years 01 month |
| 2023-07 | 5 ROOM | 10 TO 12 | 112 | $720,000 | $6,429 | 93 years 01 month |
| 2023-05 | 4 ROOM | 04 TO 06 | 92 | $555,000 | $6,033 | 93 years 03 months |
| 2023-05 | 4 ROOM | 10 TO 12 | 92 | $590,000 | $6,413 | 93 years 03 months |
| 2023-04 | 4 ROOM | 16 TO 18 | 92 | $595,000 | $6,467 | 93 years 04 months |
Page 1 of 4