PUNGGOL
Block 220C SUMANG LANE
27 transactions · Latest: 2026-03 · Data updated: 2026-03
Transactions
27
Latest month
2026-03
Lowest price
$438,000
Highest price
$645,000
Block Details
Year completed
2017
Max floor
16
Total units
120
| Flat Type | Units |
|---|---|
| 3-room | 60 |
| 4-room | 60 |
All Transactions
27 transactions
| Date | Flat Type | Storey | Area (sqm) | Price | $/sqm | Lease Left |
|---|---|---|---|---|---|---|
| 2026-03 | 4 ROOM | 10 TO 12 | 93 | $642,000 | $6,903 | 91 years 09 months |
| 2025-09 | 3 ROOM | 16 TO 18 | 68 | $570,000 | $8,382 | 92 years 04 months |
| 2025-02 | 3 ROOM | 13 TO 15 | 68 | $555,000 | $8,162 | 93 years |
| 2024-11 | 3 ROOM | 13 TO 15 | 68 | $530,000 | $7,794 | 93 years 02 months |
| 2024-11 | 4 ROOM | 01 TO 03 | 93 | $600,000 | $6,452 | 93 years 02 months |
| 2024-11 | 4 ROOM | 04 TO 06 | 93 | $645,000 | $6,935 | 93 years 02 months |
| 2024-09 | 3 ROOM | 01 TO 03 | 68 | $470,000 | $6,912 | 93 years 04 months |
| 2024-09 | 3 ROOM | 04 TO 06 | 68 | $480,888 | $7,072 | 93 years 04 months |
| 2024-08 | 4 ROOM | 04 TO 06 | 93 | $600,000 | $6,452 | 93 years 05 months |
| 2023-12 | 4 ROOM | 04 TO 06 | 93 | $575,000 | $6,183 | 94 years 01 month |
| 2023-11 | 4 ROOM | 04 TO 06 | 93 | $578,000 | $6,215 | 94 years 02 months |
| 2023-11 | 4 ROOM | 07 TO 09 | 93 | $582,888 | $6,268 | 94 years 02 months |
| 2023-11 | 4 ROOM | 13 TO 15 | 93 | $615,000 | $6,613 | 94 years 02 months |
| 2023-11 | 4 ROOM | 07 TO 09 | 93 | $625,000 | $6,720 | 94 years 02 months |
| 2023-10 | 4 ROOM | 01 TO 03 | 93 | $550,000 | $5,914 | 94 years 03 months |
| 2023-08 | 4 ROOM | 13 TO 15 | 93 | $600,000 | $6,452 | 94 years 04 months |
| 2023-07 | 3 ROOM | 07 TO 09 | 68 | $475,000 | $6,985 | 94 years 05 months |
| 2023-06 | 4 ROOM | 01 TO 03 | 93 | $540,000 | $5,806 | 94 years 06 months |
| 2023-05 | 4 ROOM | 16 TO 18 | 93 | $595,000 | $6,398 | 94 years 08 months |
| 2023-04 | 3 ROOM | 04 TO 06 | 68 | $442,000 | $6,500 | 94 years 08 months |
Page 1 of 2