QUEENSTOWN
Block 23 DOVER CRES
24 transactions · Latest: 2025-05 · Data updated: 2026-03
Transactions
24
Latest month
2025-05
Lowest price
$362,000
Highest price
$520,000
Block Details
Year completed
1975
Max floor
12
Total units
110
| Flat Type | Units |
|---|---|
| 4-room | 110 |
All Transactions
24 transactions
| Date | Flat Type | Storey | Area (sqm) | Price | $/sqm | Lease Left |
|---|---|---|---|---|---|---|
| 2025-05 | 4 ROOM | 10 TO 12 | 88 | $520,000 | $5,909 | 50 years 03 months |
| 2025-04 | 4 ROOM | 07 TO 09 | 88 | $520,000 | $5,909 | 50 years 03 months |
| 2025-03 | 4 ROOM | 04 TO 06 | 88 | $510,000 | $5,795 | 50 years 05 months |
| 2024-10 | 4 ROOM | 04 TO 06 | 88 | $510,000 | $5,795 | 50 years 11 months |
| 2024-06 | 4 ROOM | 10 TO 12 | 88 | $510,388 | $5,800 | 51 years 03 months |
| 2024-05 | 4 ROOM | 07 TO 09 | 88 | $490,000 | $5,568 | 51 years 03 months |
| 2024-02 | 4 ROOM | 07 TO 09 | 88 | $485,000 | $5,511 | 51 years 05 months |
| 2023-06 | 4 ROOM | 07 TO 09 | 88 | $485,000 | $5,511 | 52 years 02 months |
| 2023-01 | 4 ROOM | 10 TO 12 | 88 | $500,000 | $5,682 | 52 years 07 months |
| 2022-07 | 4 ROOM | 04 TO 06 | 88 | $450,000 | $5,114 | 53 years 01 month |
| 2022-06 | 4 ROOM | 04 TO 06 | 88 | $429,888 | $4,885 | 53 years 01 month |
| 2021-10 | 4 ROOM | 04 TO 06 | 88 | $440,000 | $5,000 | 53 years 10 months |
| 2021-07 | 4 ROOM | 07 TO 09 | 88 | $450,000 | $5,114 | 54 years 01 month |
| 2021-05 | 4 ROOM | 10 TO 12 | 88 | $450,000 | $5,114 | 54 years 03 months |
| 2020-11 | 4 ROOM | 04 TO 06 | 88 | $440,000 | $5,000 | 54 years 09 months |
| 2020-10 | 4 ROOM | 01 TO 03 | 88 | $362,000 | $4,114 | 54 years 10 months |
| 2020-07 | 4 ROOM | 01 TO 03 | 88 | $418,888 | $4,760 | 55 years 01 month |
| 2019-11 | 4 ROOM | 04 TO 06 | 88 | $413,888 | $4,703 | 55 years 08 months |
| 2019-05 | 4 ROOM | 01 TO 03 | 88 | $403,000 | $4,580 | 56 years 02 months |
| 2019-05 | 4 ROOM | 10 TO 12 | 88 | $415,000 | $4,716 | 56 years 03 months |
Page 1 of 2