BUKIT PANJANG
Block 230 PENDING RD
27 transactions · Latest: 2025-07 · Data updated: 2026-03
Transactions
27
Latest month
2025-07
Lowest price
$255,000
Highest price
$525,000
Block Details
Year completed
1986
Max floor
12
Total units
110
| Flat Type | Units |
|---|---|
| 3-room | 66 |
| 4-room | 44 |
All Transactions
27 transactions
| Date | Flat Type | Storey | Area (sqm) | Price | $/sqm | Lease Left |
|---|---|---|---|---|---|---|
| 2025-07 | 3 ROOM | 01 TO 03 | 73 | $400,000 | $5,479 | 62 years 06 months |
| 2025-06 | 3 ROOM | 07 TO 09 | 73 | $438,000 | $6,000 | 62 years 07 months |
| 2023-10 | 4 ROOM | 04 TO 06 | 103 | $525,000 | $5,097 | 64 years 02 months |
| 2023-08 | 3 ROOM | 04 TO 06 | 73 | $388,000 | $5,315 | 64 years 05 months |
| 2023-08 | 4 ROOM | 10 TO 12 | 103 | $480,000 | $4,660 | 64 years 05 months |
| 2023-04 | 4 ROOM | 10 TO 12 | 103 | $490,000 | $4,757 | 64 years 09 months |
| 2022-11 | 3 ROOM | 10 TO 12 | 73 | $385,000 | $5,274 | 65 years 02 months |
| 2022-07 | 3 ROOM | 01 TO 03 | 73 | $350,000 | $4,795 | 65 years 06 months |
| 2022-06 | 3 ROOM | 07 TO 09 | 73 | $358,000 | $4,904 | 65 years 07 months |
| 2022-02 | 3 ROOM | 04 TO 06 | 73 | $343,000 | $4,699 | 65 years 10 months |
| 2022-02 | 4 ROOM | 10 TO 12 | 103 | $445,000 | $4,320 | 65 years 11 months |
| 2022-01 | 3 ROOM | 10 TO 12 | 73 | $353,000 | $4,836 | 66 years |
| 2021-06 | 3 ROOM | 10 TO 12 | 73 | $328,000 | $4,493 | 66 years 07 months |
| 2021-06 | 4 ROOM | 10 TO 12 | 103 | $450,000 | $4,369 | 66 years 07 months |
| 2020-09 | 3 ROOM | 04 TO 06 | 73 | $290,000 | $3,973 | 67 years 03 months |
| 2020-03 | 3 ROOM | 07 TO 09 | 73 | $288,000 | $3,945 | 67 years 09 months |
| 2019-08 | 4 ROOM | 07 TO 09 | 103 | $353,000 | $3,427 | 68 years 04 months |
| 2019-05 | 3 ROOM | 04 TO 06 | 73 | $280,000 | $3,836 | 68 years 07 months |
| 2019-03 | 3 ROOM | 04 TO 06 | 73 | $278,000 | $3,808 | 68 years 10 months |
| 2018-04 | 3 ROOM | 04 TO 06 | 73 | $265,000 | $3,630 | 69 years 08 months |
Page 1 of 2