HDB Resale SG

ANG MO KIO

Block 233 ANG MO KIO AVE 3

24 transactions · Latest: 2024-09 · Data updated: 2026-03

Transactions

24

Latest month

2024-09

Lowest price

$233,000

Highest price

$700,000

Block Details

Year completed

1977

Max floor

12

Total units

142

Commercial

Yes

Flat TypeUnits
3-room117
4-room20
5-room3
Executive2

All Transactions

24 transactions
Date Flat TypeStoreyArea (sqm) Price $/sqm Lease Left
2024-094 ROOM01 TO 0392$525,000$5,70752 years 01 month
2024-043 ROOM01 TO 0367$355,000$5,29952 years 06 months
2024-023 ROOM01 TO 0367$368,000$5,49352 years 08 months
2023-113 ROOM07 TO 0967$368,888$5,50652 years 11 months
2022-024 ROOM04 TO 0692$380,000$4,13054 years 08 months
2022-013 ROOM10 TO 1267$343,888$5,13354 years 09 months
2021-083 ROOM10 TO 1267$315,000$4,70155 years 02 months
2021-073 ROOM04 TO 0682$358,000$4,36655 years 03 months
2021-074 ROOM07 TO 0992$388,000$4,21755 years 03 months
2020-123 ROOM10 TO 1267$270,000$4,03055 years 10 months
2020-083 ROOM04 TO 0667$265,000$3,95556 years 01 month
2020-033 ROOM07 TO 0967$245,000$3,65756 years 07 months
2020-033 ROOM10 TO 1267$268,500$4,00756 years 06 months
2020-023 ROOM07 TO 0967$233,000$3,47856 years 08 months
2020-02EXECUTIVE10 TO 12164$700,000$4,26856 years 07 months
2019-113 ROOM01 TO 0367$235,000$3,50756 years 11 months
2019-104 ROOM04 TO 0692$345,000$3,75056 years 11 months
2019-085 ROOM07 TO 09134$571,000$4,26157 years 01 month
2019-043 ROOM07 TO 0967$258,000$3,85157 years 05 months
2019-033 ROOM10 TO 1267$245,000$3,65757 years 07 months
Page 1 of 2