TOA PAYOH
Block 250 KIM KEAT LINK
21 transactions · Latest: 2025-12 · Data updated: 2026-03
Transactions
21
Latest month
2025-12
Lowest price
$445,000
Highest price
$798,000
Block Details
Year completed
1988
Max floor
13
Total units
96
| Flat Type | Units |
|---|---|
| 4-room | 54 |
| 5-room | 42 |
All Transactions
21 transactions
| Date | Flat Type | Storey | Area (sqm) | Price | $/sqm | Lease Left |
|---|---|---|---|---|---|---|
| 2025-12 | 4 ROOM | 04 TO 06 | 103 | $655,888 | $6,368 | 62 years 02 months |
| 2025-11 | 4 ROOM | 04 TO 06 | 103 | $658,000 | $6,388 | 62 years 03 months |
| 2025-11 | 4 ROOM | 04 TO 06 | 103 | $680,000 | $6,602 | 62 years 03 months |
| 2025-09 | 5 ROOM | 04 TO 06 | 121 | $795,000 | $6,570 | 62 years 05 months |
| 2025-04 | 5 ROOM | 07 TO 09 | 121 | $798,000 | $6,595 | 62 years 11 months |
| 2024-02 | 4 ROOM | 07 TO 09 | 104 | $690,000 | $6,635 | 64 years |
| 2022-12 | 5 ROOM | 07 TO 09 | 128 | $738,000 | $5,766 | 65 years 02 months |
| 2022-08 | 4 ROOM | 13 TO 15 | 103 | $575,000 | $5,583 | 65 years 06 months |
| 2022-07 | 5 ROOM | 10 TO 12 | 121 | $700,000 | $5,785 | 65 years 07 months |
| 2022-06 | 5 ROOM | 07 TO 09 | 129 | $770,000 | $5,969 | 65 years 08 months |
| 2021-11 | 5 ROOM | 04 TO 06 | 128 | $718,000 | $5,609 | 66 years 02 months |
| 2021-08 | 4 ROOM | 01 TO 03 | 103 | $490,000 | $4,757 | 66 years 05 months |
| 2021-08 | 4 ROOM | 10 TO 12 | 103 | $528,000 | $5,126 | 66 years 05 months |
| 2021-07 | 4 ROOM | 04 TO 06 | 104 | $470,000 | $4,519 | 66 years 07 months |
| 2021-01 | 5 ROOM | 01 TO 03 | 128 | $545,000 | $4,258 | 67 years 01 month |
| 2021-01 | 5 ROOM | 10 TO 12 | 121 | $640,000 | $5,289 | 67 years 01 month |
| 2019-03 | 5 ROOM | 04 TO 06 | 128 | $600,000 | $4,688 | 68 years 10 months |
| 2019-03 | 5 ROOM | 04 TO 06 | 129 | $612,000 | $4,744 | 68 years 10 months |
| 2018-07 | 4 ROOM | 01 TO 03 | 103 | $445,000 | $4,320 | 69 years 07 months |
| 2017-08 | 4 ROOM | 07 TO 09 | 103 | $497,000 | $4,825 | 70 years 05 months |
Page 1 of 2