PUNGGOL
Block 256B SUMANG WALK
34 transactions · Latest: 2025-09 · Data updated: 2026-03
Transactions
34
Latest month
2025-09
Lowest price
$252,500
Highest price
$688,000
Block Details
Year completed
2015
Max floor
17
Total units
128
| Flat Type | Units |
|---|---|
| 2-room | 48 |
| 3-room | 16 |
| 4-room | 64 |
All Transactions
34 transactions
| Date | Flat Type | Storey | Area (sqm) | Price | $/sqm | Lease Left |
|---|---|---|---|---|---|---|
| 2025-09 | 2 ROOM | 07 TO 09 | 47 | $400,000 | $8,511 | 90 years 03 months |
| 2025-07 | 3 ROOM | 10 TO 12 | 68 | $520,000 | $7,647 | 90 years 06 months |
| 2025-01 | 4 ROOM | 13 TO 15 | 93 | $688,000 | $7,398 | 91 years |
| 2024-11 | 2 ROOM | 01 TO 03 | 47 | $355,000 | $7,553 | 91 years 02 months |
| 2024-10 | 4 ROOM | 10 TO 12 | 93 | $668,888 | $7,192 | 91 years 03 months |
| 2024-08 | 2 ROOM | 10 TO 12 | 47 | $350,000 | $7,447 | 91 years 05 months |
| 2024-08 | 2 ROOM | 16 TO 18 | 47 | $375,000 | $7,979 | 91 years 05 months |
| 2024-06 | 4 ROOM | 16 TO 18 | 93 | $675,000 | $7,258 | 91 years 07 months |
| 2024-01 | 3 ROOM | 10 TO 12 | 68 | $490,000 | $7,206 | 92 years |
| 2024-01 | 4 ROOM | 16 TO 18 | 93 | $630,000 | $6,774 | 91 years 11 months |
| 2023-12 | 2 ROOM | 01 TO 03 | 47 | $330,000 | $7,021 | 92 years 01 month |
| 2023-11 | 2 ROOM | 10 TO 12 | 47 | $345,000 | $7,340 | 92 years 02 months |
| 2023-10 | 4 ROOM | 16 TO 18 | 93 | $650,000 | $6,989 | 92 years 03 months |
| 2023-08 | 4 ROOM | 16 TO 18 | 93 | $620,000 | $6,667 | 92 years 06 months |
| 2023-05 | 3 ROOM | 10 TO 12 | 68 | $455,000 | $6,691 | 92 years 07 months |
| 2023-04 | 2 ROOM | 04 TO 06 | 47 | $322,000 | $6,851 | 92 years 09 months |
| 2022-11 | 4 ROOM | 01 TO 03 | 93 | $520,000 | $5,591 | 93 years 02 months |
| 2022-07 | 2 ROOM | 04 TO 06 | 47 | $310,000 | $6,596 | 93 years 05 months |
| 2022-01 | 4 ROOM | 10 TO 12 | 93 | $540,000 | $5,806 | 94 years |
| 2021-11 | 4 ROOM | 10 TO 12 | 93 | $530,000 | $5,699 | 94 years 02 months |
Page 1 of 2