PUNGGOL
Block 256D SUMANG WALK
42 transactions · Latest: 2026-01 · Data updated: 2026-03
Transactions
42
Latest month
2026-01
Lowest price
$335,000
Highest price
$700,000
Block Details
Year completed
2015
Max floor
17
Total units
128
| Flat Type | Units |
|---|---|
| 3-room | 64 |
| 4-room | 64 |
All Transactions
42 transactions
| Date | Flat Type | Storey | Area (sqm) | Price | $/sqm | Lease Left |
|---|---|---|---|---|---|---|
| 2026-01 | 4 ROOM | 13 TO 15 | 93 | $700,000 | $7,527 | 89 years 11 months |
| 2025-08 | 3 ROOM | 01 TO 03 | 68 | $530,000 | $7,794 | 90 years 04 months |
| 2025-05 | 3 ROOM | 16 TO 18 | 68 | $565,000 | $8,309 | 90 years 08 months |
| 2025-05 | 4 ROOM | 01 TO 03 | 93 | $625,000 | $6,720 | 90 years 08 months |
| 2024-10 | 3 ROOM | 10 TO 12 | 68 | $501,000 | $7,368 | 91 years 03 months |
| 2024-10 | 3 ROOM | 07 TO 09 | 68 | $510,000 | $7,500 | 91 years 03 months |
| 2024-10 | 4 ROOM | 10 TO 12 | 93 | $668,000 | $7,183 | 91 years 03 months |
| 2024-09 | 4 ROOM | 13 TO 15 | 93 | $680,000 | $7,312 | 91 years 04 months |
| 2024-08 | 4 ROOM | 04 TO 06 | 93 | $610,000 | $6,559 | 91 years 05 months |
| 2024-07 | 4 ROOM | 16 TO 18 | 93 | $669,388 | $7,198 | 91 years 05 months |
| 2024-04 | 3 ROOM | 04 TO 06 | 68 | $468,000 | $6,882 | 91 years 09 months |
| 2024-04 | 4 ROOM | 10 TO 12 | 93 | $600,000 | $6,452 | 91 years 09 months |
| 2023-12 | 4 ROOM | 07 TO 09 | 93 | $610,000 | $6,559 | 92 years 01 month |
| 2023-09 | 3 ROOM | 04 TO 06 | 68 | $450,000 | $6,618 | 92 years 04 months |
| 2023-06 | 4 ROOM | 10 TO 12 | 93 | $608,000 | $6,538 | 92 years 07 months |
| 2023-05 | 3 ROOM | 10 TO 12 | 68 | $475,000 | $6,985 | 92 years 09 months |
| 2023-04 | 3 ROOM | 13 TO 15 | 68 | $457,000 | $6,721 | 92 years 08 months |
| 2023-02 | 3 ROOM | 16 TO 18 | 68 | $470,888 | $6,925 | 92 years 11 months |
| 2023-01 | 3 ROOM | 10 TO 12 | 68 | $448,000 | $6,588 | 92 years 11 months |
| 2022-04 | 4 ROOM | 13 TO 15 | 93 | $560,000 | $6,022 | 93 years 08 months |
Page 1 of 3