TOA PAYOH
Block 26 TOA PAYOH EAST
38 transactions · Latest: 2026-02 · Data updated: 2026-03
Transactions
38
Latest month
2026-02
Lowest price
$140,000
Highest price
$380,000
Block Details
Year completed
1970
Max floor
11
Total units
198
| Flat Type | Units |
|---|---|
| 3-room | 198 |
All Transactions
38 transactions
| Date | Flat Type | Storey | Area (sqm) | Price | $/sqm | Lease Left |
|---|---|---|---|---|---|---|
| 2026-02 | 3 ROOM | 10 TO 12 | 67 | $370,000 | $5,522 | 43 years 11 months |
| 2026-01 | 3 ROOM | 01 TO 03 | 67 | $350,000 | $5,224 | 44 years |
| 2025-11 | 3 ROOM | 04 TO 06 | 67 | $372,000 | $5,552 | 44 years 02 months |
| 2025-09 | 3 ROOM | 07 TO 09 | 67 | $380,000 | $5,672 | 44 years 05 months |
| 2025-06 | 3 ROOM | 10 TO 12 | 67 | $360,000 | $5,373 | 44 years 08 months |
| 2025-05 | 3 ROOM | 10 TO 12 | 67 | $375,000 | $5,597 | 44 years 09 months |
| 2025-05 | 3 ROOM | 07 TO 09 | 67 | $350,000 | $5,224 | 44 years 09 months |
| 2025-04 | 3 ROOM | 04 TO 06 | 67 | $355,000 | $5,299 | 44 years 10 months |
| 2025-04 | 3 ROOM | 07 TO 09 | 67 | $370,888 | $5,536 | 44 years 10 months |
| 2023-08 | 3 ROOM | 07 TO 09 | 67 | $337,000 | $5,030 | 46 years 07 months |
| 2023-06 | 3 ROOM | 07 TO 09 | 67 | $308,000 | $4,597 | 46 years 08 months |
| 2023-06 | 3 ROOM | 10 TO 12 | 67 | $330,000 | $4,925 | 46 years 08 months |
| 2023-05 | 3 ROOM | 04 TO 06 | 67 | $358,000 | $5,343 | 46 years 08 months |
| 2023-04 | 3 ROOM | 10 TO 12 | 67 | $334,000 | $4,985 | 46 years 09 months |
| 2023-02 | 3 ROOM | 01 TO 03 | 67 | $320,000 | $4,776 | 47 years |
| 2022-10 | 3 ROOM | 10 TO 12 | 67 | $300,000 | $4,478 | 47 years 04 months |
| 2022-09 | 3 ROOM | 07 TO 09 | 67 | $333,000 | $4,970 | 47 years 05 months |
| 2022-06 | 3 ROOM | 01 TO 03 | 67 | $338,000 | $5,045 | 47 years 08 months |
| 2021-07 | 3 ROOM | 10 TO 12 | 67 | $268,000 | $4,000 | 48 years 07 months |
| 2021-05 | 3 ROOM | 07 TO 09 | 67 | $270,000 | $4,030 | 48 years 08 months |
Page 1 of 2