TOA PAYOH
Block 262 TOA PAYOH EAST
37 transactions · Latest: 2026-03 · Data updated: 2026-03
Transactions
37
Latest month
2026-03
Lowest price
$688,000
Highest price
$1,080,000
Block Details
Year completed
2018
Max floor
36
Total units
138
| Flat Type | Units |
|---|---|
| 3-room | 68 |
| 4-room | 70 |
All Transactions
37 transactions
| Date | Flat Type | Storey | Area (sqm) | Price | $/sqm | Lease Left |
|---|---|---|---|---|---|---|
| 2026-03 | 4 ROOM | 16 TO 18 | 93 | $1,015,000 | $10,914 | 92 years 09 months |
| 2025-10 | 4 ROOM | 04 TO 06 | 93 | $888,000 | $9,548 | 93 years 03 months |
| 2025-09 | 3 ROOM | 22 TO 24 | 68 | $768,000 | $11,294 | 93 years 03 months |
| 2025-06 | 3 ROOM | 31 TO 33 | 68 | $720,000 | $10,588 | 93 years 07 months |
| 2025-06 | 3 ROOM | 31 TO 33 | 68 | $830,000 | $12,206 | 93 years 06 months |
| 2025-06 | 4 ROOM | 10 TO 12 | 93 | $985,000 | $10,591 | 93 years 06 months |
| 2025-05 | 3 ROOM | 16 TO 18 | 68 | $738,000 | $10,853 | 93 years 08 months |
| 2025-05 | 4 ROOM | 25 TO 27 | 93 | $1,080,000 | $11,613 | 93 years 08 months |
| 2025-03 | 3 ROOM | 22 TO 24 | 68 | $765,000 | $11,250 | 93 years 10 months |
| 2025-02 | 3 ROOM | 22 TO 24 | 68 | $715,000 | $10,515 | 94 years |
| 2025-02 | 4 ROOM | 19 TO 21 | 93 | $935,000 | $10,054 | 93 years 11 months |
| 2025-01 | 3 ROOM | 25 TO 27 | 68 | $778,000 | $11,441 | 94 years 01 month |
| 2025-01 | 3 ROOM | 16 TO 18 | 68 | $735,000 | $10,809 | 94 years |
| 2025-01 | 4 ROOM | 25 TO 27 | 93 | $1,000,000 | $10,753 | 94 years |
| 2025-01 | 4 ROOM | 31 TO 33 | 93 | $1,065,000 | $11,452 | 94 years |
| 2024-12 | 4 ROOM | 28 TO 30 | 93 | $1,035,000 | $11,129 | 94 years 02 months |
| 2024-09 | 3 ROOM | 19 TO 21 | 68 | $727,000 | $10,691 | 94 years 04 months |
| 2024-09 | 3 ROOM | 22 TO 24 | 68 | $770,888 | $11,337 | 94 years 04 months |
| 2024-08 | 3 ROOM | 07 TO 09 | 68 | $688,000 | $10,118 | 94 years 05 months |
| 2024-08 | 3 ROOM | 34 TO 36 | 68 | $703,000 | $10,338 | 94 years 05 months |
Page 1 of 2