HDB Resale SG

TOA PAYOH

Block 262 TOA PAYOH EAST

37 transactions · Latest: 2026-03 · Data updated: 2026-03

Transactions

37

Latest month

2026-03

Lowest price

$688,000

Highest price

$1,080,000

Block Details

Year completed

2018

Max floor

36

Total units

138

Flat TypeUnits
3-room68
4-room70

All Transactions

37 transactions
Date Flat TypeStoreyArea (sqm) Price $/sqm Lease Left
2026-034 ROOM16 TO 1893$1,015,000$10,91492 years 09 months
2025-104 ROOM04 TO 0693$888,000$9,54893 years 03 months
2025-093 ROOM22 TO 2468$768,000$11,29493 years 03 months
2025-063 ROOM31 TO 3368$720,000$10,58893 years 07 months
2025-063 ROOM31 TO 3368$830,000$12,20693 years 06 months
2025-064 ROOM10 TO 1293$985,000$10,59193 years 06 months
2025-053 ROOM16 TO 1868$738,000$10,85393 years 08 months
2025-054 ROOM25 TO 2793$1,080,000$11,61393 years 08 months
2025-033 ROOM22 TO 2468$765,000$11,25093 years 10 months
2025-023 ROOM22 TO 2468$715,000$10,51594 years
2025-024 ROOM19 TO 2193$935,000$10,05493 years 11 months
2025-013 ROOM25 TO 2768$778,000$11,44194 years 01 month
2025-013 ROOM16 TO 1868$735,000$10,80994 years
2025-014 ROOM25 TO 2793$1,000,000$10,75394 years
2025-014 ROOM31 TO 3393$1,065,000$11,45294 years
2024-124 ROOM28 TO 3093$1,035,000$11,12994 years 02 months
2024-093 ROOM19 TO 2168$727,000$10,69194 years 04 months
2024-093 ROOM22 TO 2468$770,888$11,33794 years 04 months
2024-083 ROOM07 TO 0968$688,000$10,11894 years 05 months
2024-083 ROOM34 TO 3668$703,000$10,33894 years 05 months
Page 1 of 2