HDB Resale SG

TOA PAYOH

Block 263 TOA PAYOH EAST

52 transactions · Latest: 2026-07 · Data updated: 2026-08-01

Transactions

52

Latest month

2026-07

Lowest price

$668,000

Highest price

$1,055,000

Block Details

Year completed

2018

Max floor

36

Total units

140

Flat TypeUnits
3-room70
4-room70

All Transactions

52 transactions
Date Flat TypeStoreyArea (sqm) Price $/sqm Lease Left
2026-073 ROOM34 TO 3668$700,000$10,29492 years 06 months
2026-074 ROOM13 TO 1593$983,800$10,57892 years 06 months
2026-074 ROOM22 TO 2493$1,020,000$10,96892 years 06 months
2026-063 ROOM19 TO 2168$735,000$10,80992 years 07 months
2026-063 ROOM01 TO 0368$685,000$10,07492 years 07 months
2026-063 ROOM10 TO 1268$668,000$9,82492 years 07 months
2026-043 ROOM31 TO 3368$711,000$10,45692 years 09 months
2026-034 ROOM28 TO 3093$1,000,000$10,75392 years 10 months
2025-124 ROOM22 TO 2493$1,055,000$11,34493 years
2025-104 ROOM04 TO 0693$925,000$9,94693 years 02 months
2025-094 ROOM07 TO 0993$935,000$10,05493 years 03 months
2025-094 ROOM19 TO 2193$986,000$10,60293 years 04 months
2025-083 ROOM10 TO 1268$710,000$10,44193 years 04 months
2025-083 ROOM16 TO 1868$760,000$11,17693 years 04 months
2025-053 ROOM25 TO 2768$798,000$11,73593 years 07 months
2025-053 ROOM13 TO 1568$740,000$10,88293 years 07 months
2025-043 ROOM16 TO 1868$760,000$11,17693 years 09 months
2025-034 ROOM07 TO 0993$952,000$10,23793 years 10 months
2025-023 ROOM22 TO 2468$780,000$11,47193 years 11 months
2025-013 ROOM25 TO 2768$748,000$11,00094 years
Page 1 of 3