TOA PAYOH
Block 264 TOA PAYOH EAST
33 transactions · Latest: 2025-09 · Data updated: 2026-03
Transactions
33
Latest month
2025-09
Lowest price
$850,000
Highest price
$1,090,000
Block Details
Year completed
2018
Max floor
36
Total units
140
| Flat Type | Units |
|---|---|
| 4-room | 140 |
All Transactions
33 transactions
| Date | Flat Type | Storey | Area (sqm) | Price | $/sqm | Lease Left |
|---|---|---|---|---|---|---|
| 2025-09 | 4 ROOM | 31 TO 33 | 93 | $1,068,000 | $11,484 | 93 years 04 months |
| 2025-09 | 4 ROOM | 01 TO 03 | 93 | $850,000 | $9,140 | 93 years 03 months |
| 2025-09 | 4 ROOM | 25 TO 27 | 93 | $1,090,000 | $11,720 | 93 years 03 months |
| 2025-08 | 4 ROOM | 22 TO 24 | 93 | $1,000,000 | $10,753 | 93 years 05 months |
| 2025-07 | 4 ROOM | 19 TO 21 | 93 | $940,000 | $10,108 | 93 years 06 months |
| 2025-07 | 4 ROOM | 07 TO 09 | 93 | $938,888 | $10,096 | 93 years 06 months |
| 2025-06 | 4 ROOM | 10 TO 12 | 93 | $1,020,000 | $10,968 | 93 years 06 months |
| 2025-05 | 4 ROOM | 16 TO 18 | 93 | $1,008,888 | $10,848 | 93 years 08 months |
| 2025-05 | 4 ROOM | 16 TO 18 | 93 | $988,000 | $10,624 | 93 years 07 months |
| 2025-04 | 4 ROOM | 34 TO 36 | 93 | $1,065,000 | $11,452 | 93 years 09 months |
| 2025-03 | 4 ROOM | 01 TO 03 | 93 | $880,888 | $9,472 | 93 years 10 months |
| 2025-03 | 4 ROOM | 07 TO 09 | 93 | $945,000 | $10,161 | 93 years 10 months |
| 2025-03 | 4 ROOM | 19 TO 21 | 93 | $1,030,000 | $11,075 | 93 years 10 months |
| 2025-01 | 4 ROOM | 13 TO 15 | 93 | $968,000 | $10,409 | 94 years |
| 2024-12 | 4 ROOM | 10 TO 12 | 93 | $982,666 | $10,566 | 94 years 01 month |
| 2024-12 | 4 ROOM | 25 TO 27 | 93 | $1,020,000 | $10,968 | 94 years 01 month |
| 2024-10 | 4 ROOM | 31 TO 33 | 93 | $1,038,888 | $11,171 | 94 years 03 months |
| 2024-10 | 4 ROOM | 34 TO 36 | 93 | $1,059,000 | $11,387 | 94 years 03 months |
| 2024-09 | 4 ROOM | 22 TO 24 | 93 | $968,888 | $10,418 | 94 years 04 months |
| 2024-07 | 4 ROOM | 25 TO 27 | 93 | $975,000 | $10,484 | 94 years 07 months |
Page 1 of 2