HDB Resale SG

TOA PAYOH

Block 264 TOA PAYOH EAST

33 transactions · Latest: 2025-09 · Data updated: 2026-03

Transactions

33

Latest month

2025-09

Lowest price

$850,000

Highest price

$1,090,000

Block Details

Year completed

2018

Max floor

36

Total units

140

Flat TypeUnits
4-room140

All Transactions

33 transactions
Date Flat TypeStoreyArea (sqm) Price $/sqm Lease Left
2025-094 ROOM31 TO 3393$1,068,000$11,48493 years 04 months
2025-094 ROOM01 TO 0393$850,000$9,14093 years 03 months
2025-094 ROOM25 TO 2793$1,090,000$11,72093 years 03 months
2025-084 ROOM22 TO 2493$1,000,000$10,75393 years 05 months
2025-074 ROOM19 TO 2193$940,000$10,10893 years 06 months
2025-074 ROOM07 TO 0993$938,888$10,09693 years 06 months
2025-064 ROOM10 TO 1293$1,020,000$10,96893 years 06 months
2025-054 ROOM16 TO 1893$1,008,888$10,84893 years 08 months
2025-054 ROOM16 TO 1893$988,000$10,62493 years 07 months
2025-044 ROOM34 TO 3693$1,065,000$11,45293 years 09 months
2025-034 ROOM01 TO 0393$880,888$9,47293 years 10 months
2025-034 ROOM07 TO 0993$945,000$10,16193 years 10 months
2025-034 ROOM19 TO 2193$1,030,000$11,07593 years 10 months
2025-014 ROOM13 TO 1593$968,000$10,40994 years
2024-124 ROOM10 TO 1293$982,666$10,56694 years 01 month
2024-124 ROOM25 TO 2793$1,020,000$10,96894 years 01 month
2024-104 ROOM31 TO 3393$1,038,888$11,17194 years 03 months
2024-104 ROOM34 TO 3693$1,059,000$11,38794 years 03 months
2024-094 ROOM22 TO 2493$968,888$10,41894 years 04 months
2024-074 ROOM25 TO 2793$975,000$10,48494 years 07 months
Page 1 of 2