PUNGGOL
Block 266B PUNGGOL WAY
54 transactions · Latest: 2025-11 · Data updated: 2026-03
Transactions
54
Latest month
2025-11
Lowest price
$325,000
Highest price
$760,000
Block Details
Year completed
2014
Max floor
17
Total units
112
| Flat Type | Units |
|---|---|
| 3-room | 48 |
| 4-room | 64 |
All Transactions
54 transactions
| Date | Flat Type | Storey | Area (sqm) | Price | $/sqm | Lease Left |
|---|---|---|---|---|---|---|
| 2025-11 | 4 ROOM | 04 TO 06 | 92 | $680,000 | $7,391 | 88 years 08 months |
| 2025-10 | 3 ROOM | 16 TO 18 | 67 | $588,000 | $8,776 | 88 years 09 months |
| 2025-07 | 3 ROOM | 04 TO 06 | 67 | $520,000 | $7,761 | 89 years |
| 2025-07 | 4 ROOM | 16 TO 18 | 92 | $760,000 | $8,261 | 88 years 11 months |
| 2025-06 | 4 ROOM | 01 TO 03 | 92 | $630,000 | $6,848 | 89 years 01 month |
| 2025-05 | 4 ROOM | 16 TO 18 | 92 | $725,000 | $7,880 | 89 years 02 months |
| 2025-05 | 4 ROOM | 13 TO 15 | 92 | $735,000 | $7,989 | 89 years 01 month |
| 2024-10 | 4 ROOM | 10 TO 12 | 92 | $700,000 | $7,609 | 89 years 09 months |
| 2024-06 | 3 ROOM | 01 TO 03 | 67 | $480,000 | $7,164 | 90 years 01 month |
| 2023-11 | 3 ROOM | 10 TO 12 | 67 | $460,000 | $6,866 | 90 years 08 months |
| 2023-08 | 3 ROOM | 01 TO 03 | 67 | $445,000 | $6,642 | 90 years 11 months |
| 2023-08 | 3 ROOM | 07 TO 09 | 67 | $458,000 | $6,836 | 90 years 11 months |
| 2023-07 | 3 ROOM | 04 TO 06 | 67 | $470,000 | $7,015 | 91 years |
| 2023-05 | 4 ROOM | 07 TO 09 | 92 | $615,000 | $6,685 | 91 years 02 months |
| 2023-03 | 4 ROOM | 13 TO 15 | 92 | $608,888 | $6,618 | 91 years 03 months |
| 2022-11 | 4 ROOM | 04 TO 06 | 92 | $540,000 | $5,870 | 91 years 08 months |
| 2022-07 | 4 ROOM | 13 TO 15 | 92 | $610,000 | $6,630 | 91 years 11 months |
| 2022-06 | 4 ROOM | 04 TO 06 | 92 | $525,000 | $5,707 | 92 years 01 month |
| 2021-11 | 4 ROOM | 01 TO 03 | 92 | $480,000 | $5,217 | 92 years 08 months |
| 2021-11 | 4 ROOM | 07 TO 09 | 92 | $490,000 | $5,326 | 92 years 08 months |
Page 1 of 3